17 V Hockey | 7 |
17 CJR Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132 | Fri, May. 29, 2026 12:20 PM | New England Sports Center 8 | 17 V Hockey | 17 CJR Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 V Hockey | 0 | 0 | 0 | 0 |
| 17 CJR Blue | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 V Hockey | 0 | 0 | 0 | 0 |
| 17 CJR Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 17 V Hockey | -- |
| 17 CJR Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |