19 Young Guns | 5 |
19 CJR | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 81 | Fri, May. 29, 2026 1:50 PM | New England Sports Center 6 | 19 Young Guns | 19 CJR |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 19 Young Guns | 0 | 0 | 0 | 0 | 0 |
| 19 CJR | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 19 Young Guns | 0 | 0 | 0 | 0 | 0 |
| 19 CJR | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 19 Young Guns | -- |
| 19 CJR | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |