16 Coast Elite | 1 |
16 MN Blades | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 80 | Fri, May. 29, 2026 12:20 PM | New England Sports Center 6 | 16 Coast Elite | 16 MN Blades |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Coast Elite | 0 | 0 | 0 | 0 |
| 16 MN Blades | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Coast Elite | 0 | 0 | 0 | 0 |
| 16 MN Blades | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 Coast Elite | -- |
| 16 MN Blades | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |