15 V Hockey | 3 |
15 Stars Elite | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Fri, May. 29, 2026 11:00 AM | New England Sports Center 6 | 15 V Hockey | 15 Stars Elite |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 V Hockey | 0 | 0 | 0 | 0 |
| 15 Stars Elite | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 V Hockey | 0 | 0 | 0 | 0 |
| 15 Stars Elite | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 V Hockey | -- |
| 15 Stars Elite | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |