13 Gunners | 2 |
13 101% Always | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 104 | Fri, May. 29, 2026 10:40 AM | New England Sports Center 7 | 13 Gunners | 13 101% Always |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Gunners | 0 | 0 | 0 | 0 |
| 13 101% Always | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Gunners | 0 | 0 | 0 | 0 |
| 13 101% Always | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Gunners | -- |
| 13 101% Always | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |