15 Junior Bruins Brick | 0 |
15 KF Panda | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, May. 29, 2026 12:00 PM | New England Sports Center 1 | 15 Junior Bruins Brick | 15 KF Panda |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15 Junior Bruins Brick | 0 | 0 | 0 | 0 | 0 |
| 15 KF Panda | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 15 Junior Bruins Brick | 0 | 0 | 0 | 0 | 0 |
| 15 KF Panda | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 Junior Bruins Brick | -- |
| 15 KF Panda | -- |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |