18 1494s Hockey Club | 4 |
18 Florida Phantoms | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 78 | Fri, May. 29, 2026 9:40 AM | New England Sports Center 6 | 18 1494s Hockey Club | 18 Florida Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 1494s Hockey Club | 0 | 0 | 0 | 0 |
| 18 Florida Phantoms | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 1494s Hockey Club | 0 | 0 | 0 | 0 |
| 18 Florida Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18 1494s Hockey Club | -- |
| 18 Florida Phantoms | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |