13 Gunners | 2 |
13 East Coast Hockey Academy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 107 | Fri, May. 29, 2026 2:50 PM | New England Sports Center 7 | 13 Gunners | 13 East Coast Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Gunners | 0 | 0 | 0 | 0 |
| 13 East Coast Hockey Academy | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Gunners | 0 | 0 | 0 | 0 |
| 13 East Coast Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Gunners | -- |
| 13 East Coast Hockey Academy | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |