15 KF Panda | 2 |
15 Young Guns | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sun, May. 31, 2026 1:30 PM | New England Sports Center 2 | 15 KF Panda | 15 Young Guns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 KF Panda | 0 | 0 | 0 | 0 |
| 15 Young Guns | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 KF Panda | 0 | 0 | 0 | 0 |
| 15 Young Guns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 KF Panda | -- |
| 15 Young Guns | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |