15 KF Panda | 1 |
15 Junior Bruins | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, May. 31, 2026 3:20 PM | New England Sports Center 1 | 15 KF Panda | 15 Junior Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 KF Panda | 0 | 0 | 0 | 0 |
| 15 Junior Bruins | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 KF Panda | 0 | 0 | 0 | 0 |
| 15 Junior Bruins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 KF Panda | -- |
| 15 Junior Bruins | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |