12 Coast Elite | 3 |
12 Gunners | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Fri, May. 29, 2026 8:10 PM | New England Sports Center 7 | 12 Coast Elite | 12 Gunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Coast Elite | 0 | 0 | 0 | 0 |
| 12 Gunners | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Coast Elite | 0 | 0 | 0 | 0 |
| 12 Gunners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Coast Elite | -- |
| 12 Gunners | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |