16 MN Blades | 6 |
16 Young Guns | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 229 | Fri, May. 29, 2026 4:50 PM | North Star Youth Forum | 16 MN Blades | 16 Young Guns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 MN Blades | 0 | 0 | 0 | 0 |
| 16 Young Guns | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 MN Blades | 0 | 0 | 0 | 0 |
| 16 Young Guns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 MN Blades | -- |
| 16 Young Guns | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |