18 Katahdin Yetis | 1 |
18 CJR | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Fri, May. 23, 2025 4:00 PM | North Star Youth Forum | 18 Katahdin Yetis | 18 CJR |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 Katahdin Yetis | 0 | 1 | 0 | 1 |
| 18 CJR | 9 | 11 | 4 | 24 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 Katahdin Yetis | 0 | 0 | 0 | 0 |
| 18 CJR | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18 Katahdin Yetis | -- |
| 18 CJR | -- |
| Period 1 |
|---|
| 18 CJR at 11:16 - #39 Max Volfson |
| 18 CJR at 9:00 - #87 Nicholas Erjavec |
| 18 CJR at 8:26 - #93 Brooks Telercio from #39 Max Volfson |
| 18 CJR at 7:24 - #78 Alex Erjavec |
| 18 CJR at 5:38 - #34 Owen Bartch |
| 18 CJR at 5:09 - #55 Dylan Meckler |
| 18 CJR at 5:01 - #55 Dylan Meckler |
| 18 CJR at 4:43 - #20 Kane Varmon |
| 18 CJR at 0:48 - #86 Bear Fascitelli |
| Period 2 |
| 18 CJR at 11:38 - #39 Max Volfson |
| 18 Katahdin Yetis at 11:20 - #19 Tom Astbury |
| 18 CJR at 11:09 - #94 Declan Kyriacou |
| 18 CJR at 9:30 - #10 Beau Dacey |
| 18 CJR at 8:45 - #39 Max Volfson |
| 18 CJR at 8:17 - #19 Liam Curley |
| 18 CJR at 4:30 - #86 Bear Fascitelli |
| 18 CJR at 2:20 - #55 Dylan Meckler |
| 18 CJR at 2:01 - #55 Dylan Meckler |
| 18 CJR at 1:38 - #39 Max Volfson |
| 18 CJR at 1:24 - #55 Dylan Meckler |
| 18 CJR at 0:25 - #94 Declan Kyriacou |
| Period 3 |
| 18 CJR at 10:00 - #10 Beau Dacey |
| 18 CJR at 4:44 - #86 Bear Fascitelli |
| 18 CJR at 1:30 - #86 Bear Fascitelli |
| 18 CJR at 1:19 - #39 Max Volfson |
| Period 1 |
|---|
| 18 Katahdin Yetis at 10:06 - #3 Lincoln Buzzell for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Tom Astbury | 1 | 0 | 1 | 0.00 |
| 3 | Lincoln Buzzell | 0 | 0 | 0 | 2.00 |
| 4 | Ellis St Onge | 0 | 0 | 0 | 0.00 |
| 6 | Kenny Lizzotte | 0 | 0 | 0 | 0.00 |
| 7 | Camden Herlihy | 0 | 0 | 0 | 0.00 |
| 8 | Max Morris | 0 | 0 | 0 | 0.00 |
| 9 | Brooks Barr | 0 | 0 | 0 | 0.00 |
| 10 | Tommy Patterson | 0 | 0 | 0 | 0.00 |
| 11 | Robert (Leo) Caldwell | 0 | 0 | 0 | 0.00 |
| 12 | Vincent Peet | 0 | 0 | 0 | 0.00 |
| 22 | Camden Duncan | 0 | 0 | 0 | 0.00 |
| 28 | William Crawley | 0 | 0 | 0 | 0.00 |
| 64 | Nathyn Puhlman | 0 | 0 | 0 | 0.00 |
| 86 | Carson Smith | 0 | 0 | 0 | 0.00 |
| 88 | Ryker DeMambro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Max Volfson | 5 | 1 | 6 | 0.00 |
| 55 | Dylan Meckler | 5 | 0 | 5 | 0.00 |
| 86 | Bear Fascitelli | 4 | 0 | 4 | 0.00 |
| 10 | Beau Dacey | 2 | 0 | 2 | 0.00 |
| 94 | Declan Kyriacou | 2 | 0 | 2 | 0.00 |
| 19 | Liam Curley | 1 | 0 | 1 | 0.00 |
| 20 | Kane Varmon | 1 | 0 | 1 | 0.00 |
| 34 | Owen Bartch | 1 | 0 | 1 | 0.00 |
| 78 | Alex Erjavec | 1 | 0 | 1 | 0.00 |
| 87 | Nicholas Erjavec | 1 | 0 | 1 | 0.00 |
| 93 | Brooks Telercio | 1 | 0 | 1 | 0.00 |
| 2 | Troy Suchan | 0 | 0 | 0 | 0.00 |
| 8 | Max Bellinger | 0 | 0 | 0 | 0.00 |
| 88 | Gregory Scevelli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |