17 1494s HC Black | 8 |
17 Young Guns | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 156 | Sat, May. 24, 2025 8:40 PM | New England Sports Center 8 | 17 1494s HC Black | 17 Young Guns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 1494s HC Black | 3 | 1 | 4 | 8 |
| 17 Young Guns | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 1494s HC Black | 0 | 0 | 0 | 0 |
| 17 Young Guns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 17 1494s HC Black | -- |
| 17 Young Guns | -- |
| Period 1 |
|---|
| 17 1494s HC Black at 11:30 - #21 Nikolas Pappas |
| 17 1494s HC Black at 9:15 - #17 Ashton Kelly |
| 17 Young Guns at 8:50 - #9 Hampton Straub from #18 Anthony Hall |
| 17 Young Guns at 3:09 - #6 Shea Parish from #2 Caroline Riggs |
| 17 1494s HC Black at 2:35 - #27 Avery Montgomery from #93 Cooper Whitley |
| Period 2 |
| 17 1494s HC Black at 11:41 - #21 Nikolas Pappas from #93 Cooper Whitley |
| 17 Young Guns at 0:49 - #87 Cam Hamlin |
| Period 3 |
| 17 1494s HC Black at 14:40 - #21 Nikolas Pappas |
| 17 1494s HC Black at 10:55 - #27 Avery Montgomery from #11 Matthew Chambers |
| 17 1494s HC Black at 5:44 - #11 Matthew Chambers |
| 17 Young Guns at 3:10 - #9 Hampton Straub from #11 Isaac Ryzhik |
| 17 1494s HC Black at 3:08 - #17 Ashton Kelly |
| Period 1 |
|---|
| 17 1494s HC Black at 12:23 - #88 Jake Pryor for Slash Minor 8.4(2 pim) |
| 17 1494s HC Black at 3:53 - #21 Nikolas Pappas for Trip Minor 7.4(2 pim) |
| Period 2 |
| 17 1494s HC Black at 15:13 - #93 Cooper Whitley for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 17 1494s HC Black at 1:32 - #73 Bennett Hayley for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Nikolas Pappas | 3 | 0 | 3 | 2.00 |
| 17 | Ashton Kelly | 2 | 0 | 2 | 0.00 |
| 27 | Avery Montgomery | 2 | 0 | 2 | 0.00 |
| 11 | Matthew Chambers | 1 | 1 | 2 | 0.00 |
| 93 | Cooper Whitley | 0 | 2 | 2 | 2.00 |
| 4 | Elliott Legge | 0 | 0 | 0 | 0.00 |
| 15 | Nicholas Romero | 0 | 0 | 0 | 0.00 |
| 56 | Dustin Docherty | 0 | 0 | 0 | 0.00 |
| 73 | Bennett Hayley | 0 | 0 | 0 | 2.00 |
| 76 | Luke Steiding | 0 | 0 | 0 | 0.00 |
| 77 | Maverick Sill | 0 | 0 | 0 | 0.00 |
| 88 | Jake Pryor | 0 | 0 | 0 | 2.00 |
| 92 | Killian Tomsics | 0 | 0 | 0 | 0.00 |
| 97 | William Malarcher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hampton Straub | 2 | 0 | 2 | 0.00 |
| 6 | Shea Parish | 1 | 0 | 1 | 0.00 |
| 87 | Cam Hamlin | 1 | 0 | 1 | 0.00 |
| 2 | Caroline Riggs | 0 | 1 | 1 | 0.00 |
| 11 | Isaac Ryzhik | 0 | 1 | 1 | 0.00 |
| 18 | Anthony Hall | 0 | 1 | 1 | 0.00 |
| 5 | Vincent Vienneau | 0 | 0 | 0 | 0.00 |
| 7 | Caden Cunningham | 0 | 0 | 0 | 0.00 |
| 10 | Grace odonnell | 0 | 0 | 0 | 0.00 |
| 10 | Vincent Kennedy | 0 | 0 | 0 | 0.00 |
| 12 | Brayden McVicker | 0 | 0 | 0 | 0.00 |
| 13 | Colton Reynolds | 0 | 0 | 0 | 0.00 |
| 14 | Ryder Boa | 0 | 0 | 0 | 0.00 |
| 15 | Marianna Gessner | 0 | 0 | 0 | 0.00 |
| 63 | Casey O'leary | 0 | 0 | 0 | 0.00 |
| 98 | Cole Gerrish | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |