17 CJR Red | 3 |
17 Junior Bruins White | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 137 | Sat, May. 24, 2025 4:20 PM | New England Sports Center 7 | 17 CJR Red | 17 Junior Bruins White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 CJR Red | 0 | 0 | 3 | 3 |
| 17 Junior Bruins White | 3 | 4 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 CJR Red | 0 | 0 | 0 | 0 |
| 17 Junior Bruins White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 17 CJR Red | -- |
| 17 Junior Bruins White | -- |
| Period 1 |
|---|
| 17 Junior Bruins White at 19:00 - #98 Matthew Walsh from #21 Andrew Hawryluk |
| 17 Junior Bruins White at 11:36 - #27 Lockie Wisnowski from #18 Dylan McLennan |
| 17 Junior Bruins White at 8:17 - #17 Jameson Keating from #3 Thomas Sullivan and #20 Max Carter |
| Period 2 |
| 17 Junior Bruins White at 8:36 - #17 Jameson Keating from #99 Finnlen Delaney |
| 17 Junior Bruins White at 8:10 - #3 Thomas Sullivan from #20 Max Carter |
| 17 Junior Bruins White at 5:48 - #8 Greyson Goodrich from #98 Brendan Eddy |
| 17 Junior Bruins White at 3:35 - #98 Matthew Walsh from #21 Andrew Hawryluk |
| Period 3 |
| 17 CJR Red at 14:00 - #15 Mase Wheeler from #28 Pierce Langston |
| 17 Junior Bruins White at 12:55 - #98 Brendan Eddy from #3 Thomas Sullivan |
| 17 Junior Bruins White at 4:50 - #4 Robert Wolfson from #13 Charlie Sherry |
| 17 CJR Red at 3:10 - #97 Connor Zoyhofski from #15 Mase Wheeler |
| 17 CJR Red at 2:20 - #88 Luke Salkins from #15 Mase Wheeler |
| 17 Junior Bruins White at 0:45 - #20 Max Carter |
| Period 1 |
|---|
| 17 CJR Red at 9:20 - #21 Luke Ziegert Maron for Trip Minor 7.4(2 pim) |
| Period 2 |
| 17 Junior Bruins White at 0:16 - #4 Robert Wolfson for Trip Minor 7.4(2 pim) |
| Period 3 |
| 17 CJR Red at 5:30 - #22 Andrew Tselnik for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Mase Wheeler | 1 | 2 | 3 | 0.00 |
| 88 | Luke Salkins | 1 | 0 | 1 | 0.00 |
| 97 | Connor Zoyhofski | 1 | 0 | 1 | 0.00 |
| 28 | Pierce Langston | 0 | 1 | 1 | 0.00 |
| 1 | Aiden Walker | 0 | 0 | 0 | 0.00 |
| 9 | Zavior Fitzgerald | 0 | 0 | 0 | 0.00 |
| 10 | Enzo Schwarz | 0 | 0 | 0 | 0.00 |
| 20 | Weston Smith | 0 | 0 | 0 | 0.00 |
| 21 | Luke Ziegert Maron | 0 | 0 | 0 | 2.00 |
| 22 | Andrew Tselnik | 0 | 0 | 0 | 2.00 |
| 44 | Parker Sartorious | 0 | 0 | 0 | 0.00 |
| 55 | Landon Kravec | 0 | 0 | 0 | 0.00 |
| 71 | Dayton Walters | 0 | 0 | 0 | 0.00 |
| 89 | Brayden Bingel | 0 | 0 | 0 | 0.00 |
| 99 | William Levine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Thomas Sullivan | 1 | 2 | 3 | 0.00 |
| 20 | Max Carter | 1 | 2 | 3 | 0.00 |
| 17 | Jameson Keating | 2 | 0 | 2 | 0.00 |
| 98 | Matthew Walsh | 2 | 0 | 2 | 0.00 |
| 98 | Brendan Eddy | 1 | 1 | 2 | 0.00 |
| 21 | Andrew Hawryluk | 0 | 2 | 2 | 0.00 |
| 4 | Robert Wolfson | 1 | 0 | 1 | 2.00 |
| 8 | Greyson Goodrich | 1 | 0 | 1 | 0.00 |
| 27 | Lockie Wisnowski | 1 | 0 | 1 | 0.00 |
| 13 | Charlie Sherry | 0 | 1 | 1 | 0.00 |
| 18 | Dylan McLennan | 0 | 1 | 1 | 0.00 |
| 99 | Finnlen Delaney | 0 | 1 | 1 | 0.00 |
| 1 | Genevieve Gardner | 0 | 0 | 0 | 0.00 |
| 15 | Clayton Parker | 0 | 0 | 0 | 0.00 |
| 73 | Oakley MacDearmid | 0 | 0 | 0 | 0.00 |
| 78 | Connor O'Donnell | 0 | 0 | 0 | 0.00 |
| 97 | Brendan Sumner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |