17 Atlantic Coast Elite | 6 |
17 CJR Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
77 | Fri, May. 23, 2025 7:10 PM | New England Sports Center 6 | 17 Atlantic Coast Elite | 17 CJR Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 Atlantic Coast Elite | 4 | 3 | 5 | 12 |
17 CJR Red | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 Atlantic Coast Elite | 0 | 0 | 0 | 0 |
17 CJR Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
17 Atlantic Coast Elite | -- |
17 CJR Red | -- |
Period 1 |
---|
17 Atlantic Coast Elite at 11:42 - #7 Daniel Lawson III |
17 Atlantic Coast Elite at 8:45 - #19 Evander Nunez from #70 Ryan Ferreira |
17 CJR Red at 6:45 - #22 Andrew Tselnik |
17 Atlantic Coast Elite at 6:01 - #88 Giovanni Gonzalez |
17 Atlantic Coast Elite at 3:35 - #19 Evander Nunez |
Period 2 |
17 Atlantic Coast Elite at 6:31 - #14 Grady Ryan |
17 Atlantic Coast Elite at 3:21 - #27 Coletyn Howey from #17 Asher Dolan |
17 Atlantic Coast Elite at 0:22 - #40 Solrich Sheridan |
Period 3 |
17 Atlantic Coast Elite at 11:55 - #27 Coletyn Howey |
17 Atlantic Coast Elite at 6:42 - #70 Ryan Ferreira from #40 Solrich Sheridan |
17 Atlantic Coast Elite at 4:50 - #44 Kaius Mazheika |
17 Atlantic Coast Elite at 1:45 - #7 Daniel Lawson III from #63 Cooper Alvarez |
17 Atlantic Coast Elite at 1:00 - #7 Daniel Lawson III |
Period 1 |
---|
17 Atlantic Coast Elite at 5:06 - #81 Donnie Wall for Interference Minor 7.3a(2 pim) |
17 Atlantic Coast Elite at 2:43 - #70 Ryan Ferreira for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
17 Atlantic Coast Elite at 8:31 - #19 Evander Nunez for Trip Minor 7.4(2 pim) |
17 Atlantic Coast Elite at 5:35 - #81 Donnie Wall for Trip Minor 7.4(2 pim) |
Period 3 |
17 CJR Red at 4:01 - #97 Connor Zoyhofski for Trip Minor 7.4(2 pim) |
17 CJR Red at 2:32 - #15 Mase Wheeler for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Daniel Lawson III | 3 | 0 | 3 | 0.00 |
19 | Evander Nunez | 2 | 0 | 2 | 2.00 |
27 | Coletyn Howey | 2 | 0 | 2 | 0.00 |
40 | Solrich Sheridan | 1 | 1 | 2 | 0.00 |
70 | Ryan Ferreira | 1 | 1 | 2 | 2.00 |
14 | Grady Ryan | 1 | 0 | 1 | 0.00 |
44 | Kaius Mazheika | 1 | 0 | 1 | 0.00 |
88 | Giovanni Gonzalez | 1 | 0 | 1 | 0.00 |
17 | Asher Dolan | 0 | 1 | 1 | 0.00 |
63 | Cooper Alvarez | 0 | 1 | 1 | 0.00 |
Parker Kirby | 0 | 0 | 0 | 0.00 | |
1 | Hunter Tougas | 0 | 0 | 0 | 0.00 |
9 | Tommy Madden | 0 | 0 | 0 | 0.00 |
81 | Donnie Wall | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Andrew Tselnik | 1 | 0 | 1 | 0.00 |
1 | Aiden Walker | 0 | 0 | 0 | 0.00 |
9 | Zavior Fitzgerald | 0 | 0 | 0 | 0.00 |
10 | Enzo Schwarz | 0 | 0 | 0 | 0.00 |
15 | Mase Wheeler | 0 | 0 | 0 | 2.00 |
20 | Weston Smith | 0 | 0 | 0 | 0.00 |
21 | Luke Ziegert Maron | 0 | 0 | 0 | 0.00 |
28 | Pierce Langston | 0 | 0 | 0 | 0.00 |
44 | Parker Sartorious | 0 | 0 | 0 | 0.00 |
55 | Landon Kravec | 0 | 0 | 0 | 0.00 |
71 | Dayton Walters | 0 | 0 | 0 | 0.00 |
88 | Luke Salkins | 0 | 0 | 0 | 0.00 |
89 | Brayden Bingel | 0 | 0 | 0 | 0.00 |
97 | Connor Zoyhofski | 0 | 0 | 0 | 2.00 |
99 | William Levine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |