15 Western Selects | 8 |
15 Atlantic Coast Elite | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 155 | Sat, May. 27, 2023 1:30 PM | New England Sports Center 1 | 15 Western Selects | 15 Atlantic Coast Elite |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Western Selects | 6 | 0 | 2 | 8 |
| 15 Atlantic Coast Elite | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 15 Western Selects | 0 | 0 | 0 | 0 |
| 15 Atlantic Coast Elite | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 15 Western Selects | -- |
| 15 Atlantic Coast Elite | -- |
| Period 1 |
|---|
| 15 Western Selects at 10:32 - #63 GREYSON CERENO from #27 SIMON YANG and #10 MASON KIM |
| 15 Western Selects at 9:56 - #43 DYLAN BASSLER |
| 15 Western Selects at 9:30 - #55 KONNOR MORRIS |
| 15 Western Selects at 6:25 (PP) - #55 KONNOR MORRIS |
| 15 Atlantic Coast Elite at 6:17 - #64 Justin Yafimau |
| 15 Western Selects at 3:31 - #43 DYLAN BASSLER |
| 15 Western Selects at 2:37 - #10 MASON KIM from #18 XANDER KIM |
| Period 2 |
| 15 Atlantic Coast Elite at 3:29 - #64 Justin Yafimau from #12 Victor Nunez |
| Period 3 |
| 15 Western Selects at 6:51 - #43 DYLAN BASSLER |
| 15 Western Selects at 5:55 - #13 MICHAEL BUDAJ |
| Period 1 |
|---|
| 15 Atlantic Coast Elite at 6:38 - #64 Justin Yafimau for Interference Minor 7.3a(2 pim) |
| 15 Western Selects at 5:36 - #16 MARK RETTELE for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| 15 Western Selects at 8:40 - #27 SIMON YANG for Interference Minor 7.3a(2 pim) |
| Period 3 |
| 15 Western Selects at 12:50 - #13 MICHAEL BUDAJ for Interference Minor 7.3a(2 pim) |
| 15 Western Selects at 11:29 - #6 KOLE REDICK for Elbow Minor 6.6a(2 pim) |
| 15 Atlantic Coast Elite at 1:11 - #22 Grant LaBonte for Elbow Minor 6.6a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | DYLAN BASSLER | 3 | 0 | 3 | 0.00 |
| 55 | KONNOR MORRIS | 2 | 0 | 2 | 0.00 |
| 10 | MASON KIM | 1 | 1 | 2 | 0.00 |
| 13 | MICHAEL BUDAJ | 1 | 0 | 1 | 2.00 |
| 63 | GREYSON CERENO | 1 | 0 | 1 | 0.00 |
| 18 | XANDER KIM | 0 | 1 | 1 | 0.00 |
| 27 | SIMON YANG | 0 | 1 | 1 | 2.00 |
| 2 | JACK SHERMAN | 0 | 0 | 0 | 0.00 |
| 3 | JACK ALVARADO | 0 | 0 | 0 | 0.00 |
| 4 | WYATT FRANKENFIELD | 0 | 0 | 0 | 0.00 |
| 6 | KOLE REDICK | 0 | 0 | 0 | 2.00 |
| 15 | OWEN MULLIGAN | 0 | 0 | 0 | 0.00 |
| 16 | MARK RETTELE | 0 | 0 | 0 | 2.00 |
| 24 | JEREMY WONG | 0 | 0 | 0 | 0.00 |
| 32 | ANDREW SHARMA | 0 | 0 | 0 | 0.00 |
| 49 | KELLEN PUSATERI | 0 | 0 | 0 | 0.00 |
| 93 | BRAYDEN BONDS | 0 | 0 | 0 | 0.00 |
| 97 | OWEN WHITMARK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | Justin Yafimau | 2 | 0 | 2 | 2.00 |
| 12 | Victor Nunez | 0 | 1 | 1 | 0.00 |
| 2 | Ben Flynn | 0 | 0 | 0 | 0.00 |
| 7 | Cullen Nadeau | 0 | 0 | 0 | 0.00 |
| 10 | Max Radi | 0 | 0 | 0 | 0.00 |
| 11 | Zdeno Hatin | 0 | 0 | 0 | 0.00 |
| 15 | Rhylon Wisnowski | 0 | 0 | 0 | 0.00 |
| 19 | Austin Scott | 0 | 0 | 0 | 0.00 |
| 22 | Grant LaBonte | 0 | 0 | 0 | 2.00 |
| 30 | Santiago Nielsen | 0 | 0 | 0 | 0.00 |
| 52 | William Walker | 0 | 0 | 0 | 0.00 |
| 59 | Landon Feudo | 0 | 0 | 0 | 0.00 |
| 60 | Timothy Ferry | 0 | 0 | 0 | 0.00 |
| 61 | Logan Lyke | 0 | 0 | 0 | 0.00 |
| 69 | Shawn Zheng | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |