14 Western Selects | 6 |
14 IL Selects | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Fri, May. 26, 2023 9:40 AM | New England Sports Center 8 | 14 Western Selects | 14 IL Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Western Selects | 0 | 1 | 5 | 6 |
14 IL Selects | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Western Selects | 0 | 0 | 0 | 0 |
14 IL Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 Western Selects | -- |
14 IL Selects | -- |
Period 1 |
---|
No Scoring |
Period 2 |
14 IL Selects at 6:58 - #1 LEVI BERZIN from #71 JAMES LEIMAN |
14 IL Selects at 2:41 - #40 DJ EGERTON from #71 JAMES LEIMAN |
14 Western Selects at 1:06 - #61 IKE HERSCH from #1 CARTER GOMEZ |
Period 3 |
14 Western Selects at 14:51 - #97 BROOKE BORN from #81 JAMES MARCHESSAULT |
14 Western Selects at 13:32 - #9 BENJAMIN ADOUMIE |
14 Western Selects at 11:23 - #3 ROOK LANDAHL from #8 JP BRAUCH |
14 Western Selects at 10:21 - #9 BENJAMIN ADOUMIE |
14 IL Selects at 9:32 - #20 RYAN LAZZARO |
14 Western Selects at 5:26 - #9 BENJAMIN ADOUMIE |
Period 1 |
---|
14 Western Selects at 5:47 - #9 BENJAMIN ADOUMIE for Elbow Minor 6.6a(2 pim) |
Period 2 |
14 Western Selects at 7:58 - #9 BENJAMIN ADOUMIE for Interference Minor 7.3a(2 pim) |
14 Western Selects at 5:08 - #9 BENJAMIN ADOUMIE for Elbow Minor 6.6a(2 pim) |
Period 3 |
14 IL Selects at 8:55 - #66 DECLAN PFEFFER for Interference Minor 7.3a(2 pim) |
14 Western Selects at 1:10 - #97 BROOKE BORN for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | BENJAMIN ADOUMIE | 3 | 0 | 3 | 6.00 |
3 | ROOK LANDAHL | 1 | 0 | 1 | 0.00 |
61 | IKE HERSCH | 1 | 0 | 1 | 0.00 |
97 | BROOKE BORN | 1 | 0 | 1 | 2.00 |
1 | CARTER GOMEZ | 0 | 1 | 1 | 0.00 |
8 | JP BRAUCH | 0 | 1 | 1 | 0.00 |
81 | JAMES MARCHESSAULT | 0 | 1 | 1 | 0.00 |
4 | JAKE SEGANTI | 0 | 0 | 0 | 0.00 |
6 | DANIEL DEGREE | 0 | 0 | 0 | 0.00 |
7 | MAXX CANNONE | 0 | 0 | 0 | 0.00 |
16 | KRAIG REDICK | 0 | 0 | 0 | 0.00 |
17 | MINA CHEN | 0 | 0 | 0 | 0.00 |
19 | HUNTER SMITH | 0 | 0 | 0 | 0.00 |
27 | JACOB NGUYEN | 0 | 0 | 0 | 0.00 |
29 | RYLAN MEWETT | 0 | 0 | 0 | 0.00 |
35 | BRAYTON DUBINSKY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | JAMES LEIMAN | 0 | 2 | 2 | 0.00 |
1 | LEVI BERZIN | 1 | 0 | 1 | 0.00 |
20 | RYAN LAZZARO | 1 | 0 | 1 | 0.00 |
40 | DJ EGERTON | 1 | 0 | 1 | 0.00 |
8 | EASTON GEORGE | 0 | 0 | 0 | 0.00 |
9 | NICHOLAS RECCHIA | 0 | 0 | 0 | 0.00 |
10 | NOLAN SEPUTIS | 0 | 0 | 0 | 0.00 |
14 | BENSON PROCTER | 0 | 0 | 0 | 0.00 |
22 | JAKUB KULESZA | 0 | 0 | 0 | 0.00 |
29 | JACKSON TRITSCHLER | 0 | 0 | 0 | 0.00 |
32 | ZAK MCCLELLAND | 0 | 0 | 0 | 0.00 |
60 | HENRY KENYON | 0 | 0 | 0 | 0.00 |
61 | BENJAMIN ZIOBRO | 0 | 0 | 0 | 0.00 |
66 | DECLAN PFEFFER | 0 | 0 | 0 | 2.00 |
78 | BENSON KOEHLER | 0 | 0 | 0 | 0.00 |
81 | MICHAEL IBRAHIM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |