14 Junior Bruins Brick | 5 |
14 BHC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 177 | Sun, May. 25, 2025 9:00 AM | New England Sports Center 1 | 14 Junior Bruins Brick | 14 BHC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 Junior Bruins Brick | 5 | 0 | 0 | 5 |
| 14 BHC | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 Junior Bruins Brick | 0 | 0 | 0 | 0 |
| 14 BHC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14 Junior Bruins Brick | -- |
| 14 BHC | -- |
| Period 1 |
|---|
| 14 Junior Bruins Brick at 23:18 - #55 Holden Bassler |
| 14 Junior Bruins Brick at 14:05 - #7 Chase Smith from #88 Landen Manuel |
| 14 Junior Bruins Brick at 6:45 - #3 Mac Nagle from #15 Vince Butler |
| 14 Junior Bruins Brick at 4:49 - #55 Holden Bassler from #37 AJ Sarno |
| 14 Junior Bruins Brick at 2:39 - #37 AJ Sarno from #3 Mac Nagle |
| Period 1 |
|---|
| 14 BHC at 28:09 - #29 Thomas Fennelly for Trip Minor 7.4(2 pim) |
| 14 BHC at 22:35 - #8 Shea Hardy for Trip Minor 7.4(2 pim) |
| 14 Junior Bruins Brick at 20:04 - #88 Landen Manuel for Trip Minor 7.4(2 pim) |
| 14 BHC at 11:28 - #8 Shea Hardy for Trip Minor 7.4(2 pim) |
| 14 BHC at 6:42 - #88 Lars Mattson for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Holden Bassler | 2 | 0 | 2 | 0.00 |
| 3 | Mac Nagle | 1 | 1 | 2 | 0.00 |
| 37 | AJ Sarno | 1 | 1 | 2 | 0.00 |
| 7 | Chase Smith | 1 | 0 | 1 | 0.00 |
| 15 | Vince Butler | 0 | 1 | 1 | 0.00 |
| 88 | Landen Manuel | 0 | 1 | 1 | 2.00 |
| 1 | Zack Giaquinto | 0 | 0 | 0 | 0.00 |
| 4 | Jake O'Donnell | 0 | 0 | 0 | 0.00 |
| 9 | Chase Ryan | 0 | 0 | 0 | 0.00 |
| 11 | Carter Gagnon | 0 | 0 | 0 | 0.00 |
| 12 | Landon Driscoll | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Lovell | 0 | 0 | 0 | 0.00 |
| 18 | George Parker | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Cullinan | 0 | 0 | 0 | 0.00 |
| 23 | Zachery Hillman | 0 | 0 | 0 | 0.00 |
| 29 | Carmine Franco | 0 | 0 | 0 | 0.00 |
| 33 | Jarrett Spang | 0 | 0 | 0 | 0.00 |
| 52 | Ben Brennan | 0 | 0 | 0 | 0.00 |
| 81 | Vincent Tobio | 0 | 0 | 0 | 0.00 |
| 86 | Ryder Hawes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hudson Sachs | 0 | 0 | 0 | 0.00 |
| 4 | Kaidan Foster | 0 | 0 | 0 | 0.00 |
| 8 | Shea Hardy | 0 | 0 | 0 | 4.00 |
| 10 | Deakon Bailey | 0 | 0 | 0 | 0.00 |
| 12 | Mason Williams | 0 | 0 | 0 | 0.00 |
| 16 | AJ Wagstaff | 0 | 0 | 0 | 0.00 |
| 24 | Mark Flaherty | 0 | 0 | 0 | 0.00 |
| 28 | Art Kaziyev Kaziyev | 0 | 0 | 0 | 0.00 |
| 29 | Thomas Fennelly | 0 | 0 | 0 | 2.00 |
| 31 | Brockton Jason | 0 | 0 | 0 | 0.00 |
| 37 | Ryan Routhier | 0 | 0 | 0 | 0.00 |
| 39 | Gabe Sakaruda | 0 | 0 | 0 | 0.00 |
| 87 | Dumont RJ | 0 | 0 | 0 | 0.00 |
| 88 | Lars Mattson | 0 | 0 | 0 | 2.00 |
| 91 | Mac Boyer Boyer | 0 | 0 | 0 | 0.00 |
| 94 | Trey Cormier | 0 | 0 | 0 | 0.00 |
| 97 | Nate Salerno | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |