14 Kaizen AA Sweden | 2 |
14 Junior Bruins Brick | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 132 | Sat, May. 24, 2025 4:10 PM | New England Sports Center 1 | 14 Kaizen AA Sweden | 14 Junior Bruins Brick |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 Kaizen AA Sweden | 2 | 0 | 0 | 2 |
| 14 Junior Bruins Brick | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 Kaizen AA Sweden | 0 | 0 | 0 | 0 |
| 14 Junior Bruins Brick | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14 Kaizen AA Sweden | -- |
| 14 Junior Bruins Brick | -- |
| Period 1 |
|---|
| 14 Kaizen AA Sweden at 4:21 - #88 Alexander Kronwall from #29 Alexis Spasic and #40 Axl Hajitaheri-Inkilä |
| 14 Kaizen AA Sweden at 1:59 - #29 Alexis Spasic from #63 Henning Ahlgren and #9 Dominiks Biezbardis |
| Period 2 |
| 14 Junior Bruins Brick at 12:05 - #9 Chase Ryan from #7 Chase Smith and #15 Vince Butler |
| 14 Junior Bruins Brick at 9:34 - #81 Vincent Tobio |
| Period 3 |
| 14 Junior Bruins Brick at 3:14 - #55 Holden Bassler from #81 Vincent Tobio |
| Period 1 |
|---|
| 14 Kaizen AA Sweden at 11:38 - #40 Axl Hajitaheri-Inkilä for Interference Minor 7.3a(2 pim) |
| 14 Kaizen AA Sweden at 3:22 - #32 Oliver Wikström for Elbow Minor 6.6a(2 pim) |
| 14 Junior Bruins Brick at 2:31 - #15 Vince Butler for Rough Minor 6.7K(2 pim) |
| 14 Junior Bruins Brick at 1:18 - #3 Mac Nagle for Trip Minor 7.4(2 pim) |
| Period 2 |
| 14 Kaizen AA Sweden at 12:01 - #23 Edward Hallrup Burde for Trip Minor 7.4(2 pim) |
| 14 Kaizen AA Sweden at 8:57 - #15 Vide Berlin for Holding Minor 7.1a(2 pim) |
| Period 3 |
| 14 Kaizen AA Sweden at 2:16 - #21 Edvin Öberg for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Alexis Spasic | 1 | 1 | 2 | 0.00 |
| 88 | Alexander Kronwall | 1 | 0 | 1 | 0.00 |
| 9 | Dominiks Biezbardis | 0 | 1 | 1 | 0.00 |
| 40 | Axl Hajitaheri-Inkilä | 0 | 1 | 1 | 2.00 |
| 63 | Henning Ahlgren | 0 | 1 | 1 | 0.00 |
| 3 | Kevin McKenzie | 0 | 0 | 0 | 0.00 |
| 5 | Oskar Sandvall | 0 | 0 | 0 | 0.00 |
| 6 | Ludwig Wilton | 0 | 0 | 0 | 0.00 |
| 8 | Jonathan Frisk | 0 | 0 | 0 | 0.00 |
| 10 | Vincent Stocks | 0 | 0 | 0 | 0.00 |
| 14 | Erik Ottevik | 0 | 0 | 0 | 0.00 |
| 15 | Vide Berlin | 0 | 0 | 0 | 2.00 |
| 21 | Edvin Öberg | 0 | 0 | 0 | 2.00 |
| 23 | Edward Hallrup Burde | 0 | 0 | 0 | 2.00 |
| 32 | Oliver Wikström | 0 | 0 | 0 | 2.00 |
| 35 | Oliver Lavrell | 0 | 0 | 0 | 0.00 |
| 44 | Nils Juhlin | 0 | 0 | 0 | 0.00 |
| 45 | Sixten Barthelson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Vincent Tobio | 1 | 1 | 2 | 0.00 |
| 9 | Chase Ryan | 1 | 0 | 1 | 0.00 |
| 55 | Holden Bassler | 1 | 0 | 1 | 0.00 |
| 7 | Chase Smith | 0 | 1 | 1 | 0.00 |
| 15 | Vince Butler | 0 | 1 | 1 | 2.00 |
| 1 | Zack Giaquinto | 0 | 0 | 0 | 0.00 |
| 3 | Mac Nagle | 0 | 0 | 0 | 2.00 |
| 4 | Jake O'Donnell | 0 | 0 | 0 | 0.00 |
| 11 | Carter Gagnon | 0 | 0 | 0 | 0.00 |
| 12 | Landon Driscoll | 0 | 0 | 0 | 0.00 |
| 13 | Charlie Lovell | 0 | 0 | 0 | 0.00 |
| 18 | George Parker | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Cullinan | 0 | 0 | 0 | 0.00 |
| 23 | Zachery Hillman | 0 | 0 | 0 | 0.00 |
| 29 | Carmine Franco | 0 | 0 | 0 | 0.00 |
| 33 | Jarrett Spang | 0 | 0 | 0 | 0.00 |
| 37 | AJ Sarno | 0 | 0 | 0 | 0.00 |
| 52 | Ben Brennan | 0 | 0 | 0 | 0.00 |
| 86 | Ryder Hawes | 0 | 0 | 0 | 0.00 |
| 88 | Landen Manuel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |