14 1494s Hockey Club | 1 |
14 Yetis | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 115 | Sat, May. 24, 2025 1:30 PM | Fidelity Bank Worcester Ice Center - Blue | 14 1494s Hockey Club | 14 Yetis |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 1494s Hockey Club | 0 | 1 | 0 | 1 |
| 14 Yetis | 2 | 4 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 1494s Hockey Club | 0 | 0 | 0 | 0 |
| 14 Yetis | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14 1494s Hockey Club | -- |
| 14 Yetis | -- |
| Period 1 |
|---|
| 14 Yetis at 5:20 - #22 Karter Smith from #26 Henry Correa |
| 14 Yetis at 1:46 - #18 Callan Melanson from #26 Henry Correa |
| Period 2 |
| 14 Yetis at 10:53 - #27 Bizzy Duling from #51 Ryan Cannon |
| 14 1494s Hockey Club at 10:05 - #21 Jackson Norkeveck |
| 14 Yetis at 9:31 - #18 Callan Melanson |
| 14 Yetis at 5:54 - #33 Max Mogull from #2 Landon Perelli |
| 14 Yetis at 2:00 - #26 Henry Correa from #22 Karter Smith and #27 Bizzy Duling |
| Period 3 |
| 14 Yetis at 6:54 - #27 Bizzy Duling |
| Period 1 |
|---|
| 14 Yetis at 4:12 - #79 Kyle Busenburg for Slash Minor 8.4(2 pim) |
| Period 2 |
| 14 1494s Hockey Club at 11:00 - #34 Ryder Goodman for Trip Minor 7.4(2 pim) |
| 14 1494s Hockey Club at 7:05 - #34 Ryder Goodman for Rough Minor 6.7K(2 pim) |
| 14 1494s Hockey Club at 0:34 - #29 Jack Collins for Holding Minor 7.1a(2 pim) |
| 14 Yetis at 0:34 - #33 Max Mogull for Holding Minor 7.1a(2 pim) |
| Period 3 |
| 14 1494s Hockey Club at 1:57 - #77 Oliver Cheng for Hooking Minor 7.2a(2 pim) |
| 14 Yetis at 1:03 - #14 Aiden McDermott for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jackson Norkeveck | 1 | 0 | 1 | 0.00 |
| 4 | Landon Bothel | 0 | 0 | 0 | 0.00 |
| 8 | Michael Gwaltney | 0 | 0 | 0 | 0.00 |
| 14 | Dino Denis | 0 | 0 | 0 | 0.00 |
| 23 | Camden Bamber | 0 | 0 | 0 | 0.00 |
| 27 | Robert Heisler | 0 | 0 | 0 | 0.00 |
| 29 | Jack Collins | 0 | 0 | 0 | 2.00 |
| 34 | Ryder Goodman | 0 | 0 | 0 | 4.00 |
| 43 | Tanner Mortensen | 0 | 0 | 0 | 0.00 |
| 44 | Patrick Knox | 0 | 0 | 0 | 0.00 |
| 46 | Eli Knutson | 0 | 0 | 0 | 0.00 |
| 71 | Luke Ahearn | 0 | 0 | 0 | 0.00 |
| 77 | Oliver Cheng | 0 | 0 | 0 | 2.00 |
| 87 | Jake Holmborg | 0 | 0 | 0 | 0.00 |
| 88 | Thaddeus Sergeyko | 0 | 0 | 0 | 0.00 |
| 92 | Jay Dennis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Bizzy Duling | 2 | 1 | 3 | 0.00 |
| 26 | Henry Correa | 1 | 2 | 3 | 0.00 |
| 18 | Callan Melanson | 2 | 0 | 2 | 0.00 |
| 22 | Karter Smith | 1 | 1 | 2 | 0.00 |
| 33 | Max Mogull | 1 | 0 | 1 | 2.00 |
| 2 | Landon Perelli | 0 | 1 | 1 | 0.00 |
| 51 | Ryan Cannon | 0 | 1 | 1 | 0.00 |
| 0 | Marcus Almonte | 0 | 0 | 0 | 0.00 |
| 1 | Ryan Gosselin | 0 | 0 | 0 | 0.00 |
| 8 | Marcus DiAgostino | 0 | 0 | 0 | 0.00 |
| 14 | Aiden McDermott | 0 | 0 | 0 | 2.00 |
| 16 | Will Rose | 0 | 0 | 0 | 0.00 |
| 32 | Carter Kaichen | 0 | 0 | 0 | 0.00 |
| 55 | Wyatt Cronin | 0 | 0 | 0 | 0.00 |
| 79 | Kyle Busenburg | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |