14 Atlantic Coast Elite | 3 |
14 Predz Elite | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Sat, May. 24, 2025 10:40 AM | Fidelity Bank Worcester Ice Center - Blue | 14 Atlantic Coast Elite | 14 Predz Elite |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
14 Atlantic Coast Elite | 1 | 1 | 1 | 0 | 3 |
14 Predz Elite | 1 | 2 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
14 Atlantic Coast Elite | 0 | 0 | 0 | 0 | 0 |
14 Predz Elite | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 Atlantic Coast Elite | -- |
14 Predz Elite | -- |
Period 1 |
---|
14 Predz Elite at 5:46 - #71 ALEC LEBLANC from #77 ELLIOTT MAURICE and #34 JACOB LESSARD |
14 Atlantic Coast Elite at 5:22 - #9 Jaxson Cogswell from #71 Sawyer Goncalves and #45 Zayden Young |
Period 2 |
14 Predz Elite at 8:39 - #9 VICTOR MASSIE from #22 LOUIS-ANTOINE VADEBONCOEUR and #8 LUIS FAVREAU |
14 Atlantic Coast Elite at 4:44 - #27 Matthew Marino from #7 John Poniros and #14 Thomas Kayiatos |
14 Predz Elite at 2:41 - #5 FELIX SENECAL from #10 Westin May |
Period 3 |
14 Atlantic Coast Elite at 0:01 - #19 Anthony Cosenza from #22 Kailani Broderick |
Period 4 |
14 Predz Elite at 2:09 - #98 JULIAN CHANTIRI from #91 HENRI CECIRE |
Period 1 |
---|
14 Atlantic Coast Elite at 11:10 - #19 Anthony Cosenza for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
14 Predz Elite at 8:14 - #8 LUIS FAVREAU for Cross Check Minor 8.2(2 pim) |
14 Predz Elite at 6:01 - #34 JACOB LESSARD for Cross Check Minor 8.2(2 pim) |
14 Atlantic Coast Elite at 6:01 - #70 Rocco Hockman for Rough Minor 6.7K(2 pim) |
14 Predz Elite at 5:24 - #71 ALEC LEBLANC for Rough Minor 6.7K(2 pim) |
Period 3 |
14 Predz Elite at 7:31 - #8 LUIS FAVREAU for Holding Minor 7.1a(2 pim) |
14 Atlantic Coast Elite at 0:48 - #14 Thomas Kayiatos for Holding Minor 7.1a(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jaxson Cogswell | 1 | 0 | 1 | 0.00 |
19 | Anthony Cosenza | 1 | 0 | 1 | 2.00 |
27 | Matthew Marino | 1 | 0 | 1 | 0.00 |
7 | John Poniros | 0 | 1 | 1 | 0.00 |
14 | Thomas Kayiatos | 0 | 1 | 1 | 2.00 |
22 | Kailani Broderick | 0 | 1 | 1 | 0.00 |
45 | Zayden Young | 0 | 1 | 1 | 0.00 |
71 | Sawyer Goncalves | 0 | 1 | 1 | 0.00 |
Eydan Wyttenbach | 0 | 0 | 0 | 0.00 | |
Gavin Becker | 0 | 0 | 0 | 0.00 | |
4 | Kiki Martell | 0 | 0 | 0 | 0.00 |
10 | Joseph Vicich | 0 | 0 | 0 | 0.00 |
29 | Noah Bressett | 0 | 0 | 0 | 0.00 |
34 | Barry Cassevoy | 0 | 0 | 0 | 0.00 |
39 | Brandon Marsicano | 0 | 0 | 0 | 0.00 |
70 | Rocco Hockman | 0 | 0 | 0 | 2.00 |
86 | Tyler Mazzucca | 0 | 0 | 0 | 0.00 |
99 | Garrett Guarriello | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | FELIX SENECAL | 1 | 0 | 1 | 0.00 |
9 | VICTOR MASSIE | 1 | 0 | 1 | 0.00 |
71 | ALEC LEBLANC | 1 | 0 | 1 | 2.00 |
98 | JULIAN CHANTIRI | 1 | 0 | 1 | 0.00 |
8 | LUIS FAVREAU | 0 | 1 | 1 | 4.00 |
10 | Westin May | 0 | 1 | 1 | 0.00 |
22 | LOUIS-ANTOINE VADEBONCOEUR | 0 | 1 | 1 | 0.00 |
34 | JACOB LESSARD | 0 | 1 | 1 | 2.00 |
77 | ELLIOTT MAURICE | 0 | 1 | 1 | 0.00 |
91 | HENRI CECIRE | 0 | 1 | 1 | 0.00 |
27 | JAMES ALI FARID | 0 | 0 | 0 | 0.00 |
29 | SAMUEL DESY | 0 | 0 | 0 | 0.00 |
44 | ETIENNE LEGAULT | 0 | 0 | 0 | 0.00 |
48 | GABRIEL LAYOUN | 0 | 0 | 0 | 0.00 |
72 | SAMUEL BENOIT | 0 | 0 | 0 | 0.00 |
87 | LOGAN AUDET | 0 | 0 | 0 | 0.00 |
97 | ALEXIS BOIVIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |