14 Yetis | 7 |
14 Young Kings | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Sat, May. 24, 2025 9:20 AM | Fidelity Bank Worcester Ice Center - Blue | 14 Yetis | 14 Young Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 Yetis | 3 | 1 | 3 | 7 |
| 14 Young Kings | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 Yetis | 0 | 0 | 0 | 0 |
| 14 Young Kings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14 Yetis | -- |
| 14 Young Kings | -- |
| Period 1 |
|---|
| 14 Yetis at 11:02 - #51 Ryan Cannon |
| 14 Yetis at 3:46 - #51 Ryan Cannon from #79 Kyle Busenburg |
| 14 Yetis at 3:03 - #18 Callan Melanson from #55 Wyatt Cronin |
| Period 2 |
| 14 Young Kings at 9:43 - #42 Ari Migliazzo |
| 14 Young Kings at 2:29 - #11 Mason Kozik |
| 14 Yetis at 0:12 - #33 Max Mogull from #79 Kyle Busenburg |
| Period 3 |
| 14 Yetis at 12:37 - #55 Wyatt Cronin |
| 14 Yetis at 9:03 - #51 Ryan Cannon from #55 Wyatt Cronin |
| 14 Yetis at 7:56 - #51 Ryan Cannon from #55 Wyatt Cronin |
| Period 1 |
|---|
| 14 Yetis at 5:39 - #16 Will Rose for Interference Minor 7.3a(2 pim) |
| Period 2 |
| 14 Yetis at 11:07 - #79 Kyle Busenburg for Rough Minor 6.7K(2 pim) |
| 14 Young Kings at 4:30 - #71 Kellen DeStefano for Trip Minor 7.4(2 pim) |
| 14 Yetis at 2:39 - #79 Kyle Busenburg for Interference Minor 7.3a(2 pim) |
| 14 Young Kings at 1:14 - #11 Mason Kozik for Interference Minor 7.3a(2 pim) |
| Period 3 |
| 14 Young Kings at 8:55 - #11 Mason Kozik for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Ryan Cannon | 4 | 0 | 4 | 0.00 |
| 55 | Wyatt Cronin | 1 | 3 | 4 | 0.00 |
| 79 | Kyle Busenburg | 0 | 2 | 2 | 4.00 |
| 18 | Callan Melanson | 1 | 0 | 1 | 0.00 |
| 33 | Max Mogull | 1 | 0 | 1 | 0.00 |
| 0 | Marcus Almonte | 0 | 0 | 0 | 0.00 |
| 1 | Ryan Gosselin | 0 | 0 | 0 | 0.00 |
| 2 | Landon Perelli | 0 | 0 | 0 | 0.00 |
| 8 | Marcus DiAgostino | 0 | 0 | 0 | 0.00 |
| 14 | Aiden McDermott | 0 | 0 | 0 | 0.00 |
| 16 | Will Rose | 0 | 0 | 0 | 2.00 |
| 22 | Karter Smith | 0 | 0 | 0 | 0.00 |
| 26 | Henry Correa | 0 | 0 | 0 | 0.00 |
| 27 | Bizzy Duling | 0 | 0 | 0 | 0.00 |
| 32 | Carter Kaichen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mason Kozik | 1 | 0 | 1 | 4.00 |
| 42 | Ari Migliazzo | 1 | 0 | 1 | 0.00 |
| 1 | Ethan Yacobi | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Steph | 0 | 0 | 0 | 0.00 |
| 23 | Braxton Howell | 0 | 0 | 0 | 0.00 |
| 29 | Graham Litle | 0 | 0 | 0 | 0.00 |
| 37 | Lucas Chianciola | 0 | 0 | 0 | 0.00 |
| 71 | Kellen DeStefano | 0 | 0 | 0 | 2.00 |
| 83 | Talon Jacobson | 0 | 0 | 0 | 0.00 |
| 86 | Thomas Tracy | 0 | 0 | 0 | 0.00 |
| 97 | Marat Khvaliou | 0 | 0 | 0 | 0.00 |
| 98 | Dennis Magaldi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |