14 Yetis | 7 |
14 Boston Junior Dukes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 76 | Fri, May. 23, 2025 7:00 PM | New England Sports Center 2 | 14 Yetis | 14 Boston Junior Dukes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 Yetis | 4 | 6 | 3 | 13 |
| 14 Boston Junior Dukes | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 14 Yetis | 0 | 0 | 0 | 0 |
| 14 Boston Junior Dukes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 14 Yetis | -- |
| 14 Boston Junior Dukes | -- |
| Period 1 |
|---|
| 14 Yetis at 8:00 - #2 Landon Perelli from #16 Ryan Cannon |
| 14 Yetis at 7:25 - #26 Henry Correa |
| 14 Yetis at 4:36 - #55 Wyatt Cronin from #27 Bizzy Duling |
| 14 Yetis at 3:28 - #14 Aiden McDermott |
| 14 Boston Junior Dukes at 1:30 - #8 Luke Bairos from #21 Brycen Bernier |
| Period 2 |
| 14 Yetis at 10:28 - #33 Max Mogull |
| 14 Yetis at 10:22 - #55 Wyatt Cronin |
| 14 Yetis at 5:02 - #51 Kyle Busenburg from #0 Will Rose |
| 14 Yetis at 3:08 - #55 Wyatt Cronin from #8 Marcus DiAgostino and #18 Callan Melanson |
| 14 Yetis at 2:40 - #22 Karter Smith from #8 Marcus DiAgostino |
| 14 Yetis at 2:01 - #33 Max Mogull from #8 Marcus DiAgostino |
| Period 3 |
| 14 Yetis at 6:00 - #0 Will Rose from #14 Aiden McDermott |
| 14 Yetis at 3:27 - #18 Callan Melanson |
| 14 Yetis at 1:56 - #14 Aiden McDermott |
| 14 Boston Junior Dukes at 1:00 - #4 Vincent Joseph from #22 Jacob Stanikmas and #5 Jacob Beaudoin |
| Period 1 |
|---|
| 14 Yetis at 10:04 - #2 Landon Perelli for Trip Minor 7.4(2 pim) |
| 14 Boston Junior Dukes at 6:57 - #4 Vincent Joseph for Trip Minor 7.4(2 pim) |
| 14 Boston Junior Dukes at 5:33 - #17 Troy Sarafian for Trip Minor 7.4(2 pim) |
| Period 2 |
| 14 Boston Junior Dukes at 4:43 - #21 Brycen Bernier for Hooking Minor 7.2a(2 pim) |
| 14 Yetis at 0:07 - #8 Marcus DiAgostino for Interference Minor 7.3a(2 pim) |
| Period 3 |
| 14 Boston Junior Dukes at 8:00 - #22 Jacob Stanikmas for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Wyatt Cronin | 3 | 0 | 3 | 0.00 |
| 14 | Aiden McDermott | 2 | 1 | 3 | 0.00 |
| 8 | Marcus DiAgostino | 0 | 3 | 3 | 2.00 |
| 33 | Max Mogull | 2 | 0 | 2 | 0.00 |
| 0 | Will Rose | 1 | 1 | 2 | 0.00 |
| 18 | Callan Melanson | 1 | 1 | 2 | 0.00 |
| 2 | Landon Perelli | 1 | 0 | 1 | 2.00 |
| 22 | Karter Smith | 1 | 0 | 1 | 0.00 |
| 26 | Henry Correa | 1 | 0 | 1 | 0.00 |
| 51 | Kyle Busenburg | 1 | 0 | 1 | 0.00 |
| 16 | Ryan Cannon | 0 | 1 | 1 | 0.00 |
| 27 | Bizzy Duling | 0 | 1 | 1 | 0.00 |
| Marcus Almonte | 0 | 0 | 0 | 0.00 | |
| 1 | Ryan Gosselin | 0 | 0 | 0 | 0.00 |
| 32 | Carter Kaichen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Vincent Joseph | 1 | 0 | 1 | 2.00 |
| 8 | Luke Bairos | 1 | 0 | 1 | 0.00 |
| 5 | Jacob Beaudoin | 0 | 1 | 1 | 0.00 |
| 21 | Brycen Bernier | 0 | 1 | 1 | 2.00 |
| 22 | Jacob Stanikmas | 0 | 1 | 1 | 2.00 |
| Noah Laine | 0 | 0 | 0 | 0.00 | |
| 1 | Marshall Fritz | 0 | 0 | 0 | 0.00 |
| 6 | Max Jaynes | 0 | 0 | 0 | 0.00 |
| 7 | Paul Werzanski Jr. | 0 | 0 | 0 | 0.00 |
| 9 | Jasper Shanhan | 0 | 0 | 0 | 0.00 |
| 12 | Landon Thorne | 0 | 0 | 0 | 0.00 |
| 17 | Troy Sarafian | 0 | 0 | 0 | 2.00 |
| 27 | Ryder Ko | 0 | 0 | 0 | 0.00 |
| 63 | Hudson Morin | 0 | 0 | 0 | 0.00 |
| 66 | Luke Blanchard | 0 | 0 | 0 | 0.00 |
| 77 | Anthony Daddario | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |