14 BHC | 1 |
14 Yetis | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Fri, May. 23, 2025 10:50 AM | Fidelity Bank Worcester Ice Center - Grey | 14 BHC | 14 Yetis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 BHC | 0 | 0 | 1 | 1 |
14 Yetis | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 BHC | 0 | 0 | 0 | 0 |
14 Yetis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 BHC | -- |
14 Yetis | -- |
Period 1 |
---|
14 Yetis at 7:20 - #33 Max Mogull |
14 Yetis at 4:17 - #55 Wyatt Cronin from #18 Callan Melanson |
Period 2 |
14 Yetis at 8:36 - #55 Wyatt Cronin from #26 Henry Correa |
Period 3 |
14 Yetis at 12:59 - #55 Wyatt Cronin from #2 Landon Perelli |
14 Yetis at 7:26 - #2 Landon Perelli |
14 Yetis at 6:01 - #22 Karter Smith from #33 Max Mogull |
14 BHC at 1:10 - #97 Nate Salerno from #4 Kaidan Foster |
Period 1 |
---|
14 BHC at 9:13 - #8 Shea Hardy for Trip Minor 7.4(2 pim) |
14 BHC at 1:05 - #10 Deakon Bailey for Hooking Minor 7.2a(2 pim) |
Period 2 |
14 BHC at 3:49 - #4 Kaidan Foster for Slash Minor 8.4(2 pim) |
Period 3 |
14 Yetis at 12:02 - #2 Landon Perelli for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Nate Salerno | 1 | 0 | 1 | 0.00 |
4 | Kaidan Foster | 0 | 1 | 1 | 2.00 |
1 | Hudson Sachs | 0 | 0 | 0 | 0.00 |
8 | Shea Hardy | 0 | 0 | 0 | 2.00 |
10 | Deakon Bailey | 0 | 0 | 0 | 2.00 |
12 | Mason Williams | 0 | 0 | 0 | 0.00 |
16 | AJ Wagstaff | 0 | 0 | 0 | 0.00 |
24 | Mark Flaherty | 0 | 0 | 0 | 0.00 |
28 | Art Kaziyev Kaziyev | 0 | 0 | 0 | 0.00 |
29 | Thomas Fennelly | 0 | 0 | 0 | 0.00 |
31 | Brockton Jason | 0 | 0 | 0 | 0.00 |
37 | Ryan Routhier | 0 | 0 | 0 | 0.00 |
39 | Gabe Sakaruda | 0 | 0 | 0 | 0.00 |
87 | Dumont RJ | 0 | 0 | 0 | 0.00 |
88 | Lars Mattson | 0 | 0 | 0 | 0.00 |
91 | Mac Boyer Boyer | 0 | 0 | 0 | 0.00 |
94 | Trey Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Wyatt Cronin | 3 | 0 | 3 | 0.00 |
2 | Landon Perelli | 1 | 1 | 2 | 2.00 |
33 | Max Mogull | 1 | 1 | 2 | 0.00 |
22 | Karter Smith | 1 | 0 | 1 | 0.00 |
18 | Callan Melanson | 0 | 1 | 1 | 0.00 |
26 | Henry Correa | 0 | 1 | 1 | 0.00 |
0 | Marcus Almonte | 0 | 0 | 0 | 0.00 |
1 | Ryan Gosselin | 0 | 0 | 0 | 0.00 |
8 | Marcus DiAgostino | 0 | 0 | 0 | 0.00 |
14 | Aiden McDermott | 0 | 0 | 0 | 0.00 |
27 | Bizzy Duling | 0 | 0 | 0 | 0.00 |
32 | Carter Kaichen | 0 | 0 | 0 | 0.00 |
51 | Ryan Cannon | 0 | 0 | 0 | 0.00 |
60 | Will Rose | 0 | 0 | 0 | 0.00 |
79 | Kyle Busenburg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |