13 Team MN Brick | 3 |
13 Western Selects Brick | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 28, 2023 2:30 PM | New England Sports Center 2 | 13 Team MN Brick | 13 Western Selects Brick |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13 Team MN Brick | 3 | 0 | 0 | 3 |
13 Western Selects Brick | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13 Team MN Brick | 0 | 0 | 0 | 0 |
13 Western Selects Brick | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
13 Team MN Brick | -- |
13 Western Selects Brick | -- |
Period 1 |
---|
13 Team MN Brick at 28:08 - #16 Charlie Hansen from #17 Benjy Schilling |
13 Team MN Brick at 25:28 - #4 Jack Podratz from #12 Max Bragnalo |
13 Team MN Brick at 23:55 - #16 Charlie Hansen |
13 Western Selects Brick at 19:42 - #34 TOMAS SVEJKOVSKY from #7 HENRY HANEY |
13 Western Selects Brick at 19:15 - #95 JULIAN WILES from #37 JONATHAN MA |
13 Western Selects Brick at 11:22 - #23 ELI KULLBERG |
13 Western Selects Brick at 6:55 - #36 KYAN TOSCZAK from #91 MARK MANO |
Period 1 |
---|
13 Team MN Brick at 29:28 - #9 Beau Lancette for Body Contact Minor 6.2a / b(2 pim) |
13 Western Selects Brick at 28:01 - #35 BEAN DANE for Body Contact Minor 6.2a / b(2 pim) |
13 Western Selects Brick at 24:02 - #23 ELI KULLBERG for High Stick Minor 8.3a(2 pim) |
13 Team MN Brick at 23:44 - #71 Carter Thompson for Hooking Minor 7.2a(2 pim) |
13 Western Selects Brick at 17:48 - #22 HUNTER HAAKE for Body Contact Minor 6.2a / b(2 pim) |
13 Team MN Brick at 13:23 - #21 Easton Nichols for Hooking Minor 7.2a(2 pim) |
13 Western Selects Brick at 11:06 - #7 HENRY HANEY for Interference Minor 7.3a(2 pim) |
13 Team MN Brick at 5:13 - #4 Jack Podratz for Body Contact Minor 6.2a / b(2 pim) |
13 Western Selects Brick at 3:10 - #36 KYAN TOSCZAK for Trip Minor 7.4(2 pim) |
13 Western Selects Brick at 2:05 - #95 JULIAN WILES for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Charlie Hansen | 2 | 0 | 2 | 0.00 |
4 | Jack Podratz | 1 | 0 | 1 | 2.00 |
12 | Max Bragnalo | 0 | 1 | 1 | 0.00 |
17 | Benjy Schilling | 0 | 1 | 1 | 0.00 |
1 | Lola Lamparske | 0 | 0 | 0 | 0.00 |
5 | Weston Brown | 0 | 0 | 0 | 0.00 |
6 | James Girard | 0 | 0 | 0 | 0.00 |
9 | Beau Lancette | 0 | 0 | 0 | 2.00 |
10 | Emmitt McDowell | 0 | 0 | 0 | 0.00 |
14 | Tanner Peterson | 0 | 0 | 0 | 0.00 |
21 | Easton Nichols | 0 | 0 | 0 | 2.00 |
33 | Easton Key | 0 | 0 | 0 | 0.00 |
71 | Carter Thompson | 0 | 0 | 0 | 2.00 |
77 | Henry Corwin | 0 | 0 | 0 | 0.00 |
97 | Brody Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | ELI KULLBERG | 1 | 0 | 1 | 2.00 |
34 | TOMAS SVEJKOVSKY | 1 | 0 | 1 | 0.00 |
36 | KYAN TOSCZAK | 1 | 0 | 1 | 2.00 |
95 | JULIAN WILES | 1 | 0 | 1 | 2.00 |
7 | HENRY HANEY | 0 | 1 | 1 | 2.00 |
37 | JONATHAN MA | 0 | 1 | 1 | 0.00 |
91 | MARK MANO | 0 | 1 | 1 | 0.00 |
11 | LINCOLN PINKELMAN | 0 | 0 | 0 | 0.00 |
16 | MADDOX AGIUS | 0 | 0 | 0 | 0.00 |
20 | HARRISON COOK | 0 | 0 | 0 | 0.00 |
22 | HUNTER HAAKE | 0 | 0 | 0 | 2.00 |
35 | BEAN DANE | 0 | 0 | 0 | 2.00 |
38 | EVGENII KHARICHKIN | 0 | 0 | 0 | 0.00 |
49 | KASEN PUSATERI | 0 | 0 | 0 | 0.00 |
74 | RYAN JOHNSON | 0 | 0 | 0 | 0.00 |
77 | HAYES KIRIAN | 0 | 0 | 0 | 0.00 |
93 | ZAK RAPPLEYEA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |