13 Team MN Brick | 4 |
13 Western Selects Brick | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, May. 26, 2023 5:30 PM | New England Sports Center 1 | 13 Team MN Brick | 13 Western Selects Brick |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 13 Team MN Brick | 1 | 1 | 1 | 1 | 4 |
| 13 Western Selects Brick | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 13 Team MN Brick | 0 | 0 | 0 | 0 | 0 |
| 13 Western Selects Brick | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Team MN Brick | -- |
| 13 Western Selects Brick | -- |
| Period 1 |
|---|
| 13 Western Selects Brick at 8:43 - #16 MADDOX AGIUS from #34 TOMAS SVEJKOVSKY |
| 13 Western Selects Brick at 6:51 - #36 KYAN TOSCZAK from #93 ZAK RAPPLEYEA |
| 13 Team MN Brick at 3:58 (PP) - #21 Easton Nichols from #71 Carter Thompson |
| Period 2 |
| 13 Team MN Brick at 10:23 (PP) - #17 Benjy Schilling from #4 Jack Podratz |
| 13 Western Selects Brick at 6:19 - #34 TOMAS SVEJKOVSKY from #16 MADDOX AGIUS |
| Period 3 |
| 13 Team MN Brick at 3:59 (PP) - #97 Brody Harris from #14 Tanner Peterson |
| Period 4 |
| 13 Team MN Brick at 0:01 - #14 Tanner Peterson |
| Period 1 |
|---|
| 13 Western Selects Brick at 5:51 - #49 KASEN PUSATERI for Trip Minor 7.4(2 pim) |
| 13 Western Selects Brick at 0:05 - #49 KASEN PUSATERI for Rough Minor 6.7K(2 pim) |
| Period 2 |
| 13 Western Selects Brick at 6:06 - #91 MARK MANO for Trip Minor 7.4(2 pim) |
| 13 Western Selects Brick at 3:26 - #77 HAYES KIRIAN for Interference Minor 7.3a(2 pim) |
| 13 Team MN Brick at 3:21 - #4 Jack Podratz for Trip Minor 7.4(2 pim) |
| 13 Western Selects Brick at 2:15 - #11 LINCOLN PINKELMAN for Slash Minor 8.4(2 pim) |
| 13 Western Selects Brick at 0:18 - #23 ELI KULLBERG for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| 13 Western Selects Brick at 5:42 - #77 HAYES KIRIAN for Cross Check Minor 8.2(2 pim) |
| 13 Team MN Brick at 3:04 - #4 Jack Podratz for Trip Minor 7.4(2 pim) |
| 13 Western Selects Brick at 2:50 - #11 LINCOLN PINKELMAN for Holding Minor 7.1a(2 pim) |
| 13 Western Selects Brick at 2:11 - #77 HAYES KIRIAN for Body Contact Minor 6.2a / b(2 pim) |
| Period 4 |
| 13 Western Selects Brick at 2:00 - #36 KYAN TOSCZAK for Hooking Minor 7.2a(2 pim) |
| 13 Western Selects Brick at 0:46 - #11 LINCOLN PINKELMAN for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Tanner Peterson | 1 | 1 | 2 | 0.00 |
| 17 | Benjy Schilling | 1 | 0 | 1 | 0.00 |
| 21 | Easton Nichols | 1 | 0 | 1 | 0.00 |
| 97 | Brody Harris | 1 | 0 | 1 | 0.00 |
| 4 | Jack Podratz | 0 | 1 | 1 | 4.00 |
| 71 | Carter Thompson | 0 | 1 | 1 | 0.00 |
| 1 | Lola Lamparske | 0 | 0 | 0 | 0.00 |
| 5 | Weston Brown | 0 | 0 | 0 | 0.00 |
| 6 | James Girard | 0 | 0 | 0 | 0.00 |
| 9 | Beau Lancette | 0 | 0 | 0 | 0.00 |
| 10 | Emmitt McDowell | 0 | 0 | 0 | 0.00 |
| 12 | Max Bragnalo | 0 | 0 | 0 | 0.00 |
| 16 | Charlie Hansen | 0 | 0 | 0 | 0.00 |
| 33 | Easton Key | 0 | 0 | 0 | 0.00 |
| 77 | Henry Corwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | MADDOX AGIUS | 1 | 1 | 2 | 0.00 |
| 34 | TOMAS SVEJKOVSKY | 1 | 1 | 2 | 0.00 |
| 36 | KYAN TOSCZAK | 1 | 0 | 1 | 2.00 |
| 93 | ZAK RAPPLEYEA | 0 | 1 | 1 | 0.00 |
| 7 | HENRY HANEY | 0 | 0 | 0 | 0.00 |
| 11 | LINCOLN PINKELMAN | 0 | 0 | 0 | 6.00 |
| 20 | HARRISON COOK | 0 | 0 | 0 | 0.00 |
| 22 | HUNTER HAAKE | 0 | 0 | 0 | 0.00 |
| 23 | ELI KULLBERG | 0 | 0 | 0 | 2.00 |
| 35 | BEAN DANE | 0 | 0 | 0 | 0.00 |
| 37 | JONATHAN MA | 0 | 0 | 0 | 0.00 |
| 38 | EVGENII KHARICHKIN | 0 | 0 | 0 | 0.00 |
| 49 | KASEN PUSATERI | 0 | 0 | 0 | 4.00 |
| 74 | RYAN JOHNSON | 0 | 0 | 0 | 0.00 |
| 77 | HAYES KIRIAN | 0 | 0 | 0 | 6.00 |
| 91 | MARK MANO | 0 | 0 | 0 | 2.00 |
| 95 | JULIAN WILES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |