13 Junior Bruins White | 3 |
13 1494s Hockey Club Yellow | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 167 | Sun, May. 25, 2025 8:00 AM | New England Sports Center 1 | 13 Junior Bruins White | 13 1494s Hockey Club Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Junior Bruins White | 3 | 0 | 0 | 3 |
| 13 1494s Hockey Club Yellow | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Junior Bruins White | 0 | 0 | 0 | 0 |
| 13 1494s Hockey Club Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Junior Bruins White | -- |
| 13 1494s Hockey Club Yellow | -- |
| Period 1 |
|---|
| 13 Junior Bruins White at 18:40 (PP) - #86 BENNETT HUGHES from #4 BRODEE DESROSIERS and #6 AUSTIN HUMBER |
| 13 Junior Bruins White at 16:38 - #10 REESE JANOSZ from #18 LIAM BROTHERS |
| 13 1494s Hockey Club Yellow at 8:57 - #11 Brody Dragann from #8 Brooks Ferguson |
| 13 Junior Bruins White at 7:07 (PP) - #28 JENSEN CAMPBELL from #10 REESE JANOSZ |
| Period 1 |
|---|
| 13 1494s Hockey Club Yellow at 28:16 - #8 Brooks Ferguson for Rough Minor 6.7K(2 pim) |
| 13 1494s Hockey Club Yellow at 19:12 - #98 Zack Fiumara for Trip Minor 7.4(2 pim) |
| 13 Junior Bruins White at 11:53 - #2 MJ COLLAR for Hooking Minor 7.2a(2 pim) |
| 13 1494s Hockey Club Yellow at 7:45 - #53 Dominic Demarais for Trip Minor 7.4(2 pim) |
| 13 1494s Hockey Club Yellow at 3:15 - #19 Keenan Painchaud for Trip Minor 7.4(2 pim) |
| 13 1494s Hockey Club Yellow at 0:36 - #13 Dominic Davis for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | REESE JANOSZ | 1 | 1 | 2 | 0.00 |
| 28 | JENSEN CAMPBELL | 1 | 0 | 1 | 0.00 |
| 86 | BENNETT HUGHES | 1 | 0 | 1 | 0.00 |
| 4 | BRODEE DESROSIERS | 0 | 1 | 1 | 0.00 |
| 6 | AUSTIN HUMBER | 0 | 1 | 1 | 0.00 |
| 18 | LIAM BROTHERS | 0 | 1 | 1 | 0.00 |
| 1 | ISAIAH CARTEIRO | 0 | 0 | 0 | 0.00 |
| 2 | MJ COLLAR | 0 | 0 | 0 | 2.00 |
| 8 | BRENDAN STEVERMAN | 0 | 0 | 0 | 0.00 |
| 14 | DREW ROMIZA | 0 | 0 | 0 | 0.00 |
| 16 | MAX LABRIE | 0 | 0 | 0 | 0.00 |
| 25 | JACK WIGGIN | 0 | 0 | 0 | 0.00 |
| 29 | REESE RYAN | 0 | 0 | 0 | 0.00 |
| 43 | BEN ARAYA MARTINS | 0 | 0 | 0 | 0.00 |
| 74 | CHARLES VINEBURGH | 0 | 0 | 0 | 0.00 |
| 84 | LEO RUSCHIONI | 0 | 0 | 0 | 0.00 |
| 88 | ALDEN MURATOVIC | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Brody Dragann | 1 | 0 | 1 | 0.00 |
| 8 | Brooks Ferguson | 0 | 1 | 1 | 2.00 |
| 5 | Avery Rohm | 0 | 0 | 0 | 0.00 |
| 9 | Kareem Munayyer | 0 | 0 | 0 | 0.00 |
| 11 | Tanner Bedwell | 0 | 0 | 0 | 0.00 |
| 13 | Dominic Davis | 0 | 0 | 0 | 2.00 |
| 19 | Keenan Painchaud | 0 | 0 | 0 | 2.00 |
| 25 | Patrick Seamens | 0 | 0 | 0 | 0.00 |
| 32 | Noah Kim | 0 | 0 | 0 | 0.00 |
| 53 | Dominic Demarais | 0 | 0 | 0 | 2.00 |
| 76 | Ryan Curran | 0 | 0 | 0 | 0.00 |
| 85 | Holden Smith | 0 | 0 | 0 | 0.00 |
| 94 | Riley Pennell | 0 | 0 | 0 | 0.00 |
| 96 | Max Krofchok | 0 | 0 | 0 | 0.00 |
| 98 | Zack Fiumara | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |