13 Black Bear Nat Acad. | 4 |
13 Prep Prospects | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 153 | Sat, May. 24, 2025 8:10 PM | New England Sports Center 1 | 13 Black Bear Nat Acad. | 13 Prep Prospects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Black Bear Nat Acad. | 1 | 2 | 1 | 4 |
| 13 Prep Prospects | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Black Bear Nat Acad. | 0 | 0 | 0 | 0 |
| 13 Prep Prospects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Black Bear Nat Acad. | -- |
| 13 Prep Prospects | -- |
| Period 1 |
|---|
| 13 Prep Prospects at 8:54 - #7 Cam Balford |
| 13 Black Bear Nat Acad. at 6:42 - #13 Anthony Latorre |
| Period 2 |
| 13 Black Bear Nat Acad. at 11:05 - #30 Rhyder Robinson |
| 13 Prep Prospects at 9:31 - #57 Carter Valko |
| 13 Prep Prospects at 9:04 - #5 Anthony DelConte from #57 Carter Valko |
| 13 Prep Prospects at 7:08 - #7 Cam Balford |
| 13 Black Bear Nat Acad. at 5:54 - #38 TJ Terrino |
| 13 Prep Prospects at 3:00 - #96 James Alves |
| Period 3 |
| 13 Black Bear Nat Acad. at 10:59 - #30 Rhyder Robinson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| 13 Black Bear Nat Acad. at 14:21 - #9 Victor Cauffman for Interference Minor 7.3a(2 pim) |
| 13 Black Bear Nat Acad. at 6:41 - #44 Tobias Krupa for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Rhyder Robinson | 2 | 0 | 2 | 0.00 |
| 13 | Anthony Latorre | 1 | 0 | 1 | 0.00 |
| 38 | TJ Terrino | 1 | 0 | 1 | 0.00 |
| 2 | Lucas Melniczek | 0 | 0 | 0 | 0.00 |
| 4 | Ethan Coomeen | 0 | 0 | 0 | 0.00 |
| 8 | Misho Kotoluek | 0 | 0 | 0 | 0.00 |
| 9 | Victor Cauffman | 0 | 0 | 0 | 2.00 |
| 11 | Roman Illayich | 0 | 0 | 0 | 0.00 |
| 17 | Matt Naroditsky | 0 | 0 | 0 | 0.00 |
| 19 | Brooks Mattiuch | 0 | 0 | 0 | 0.00 |
| 20 | Max Naroditsky | 0 | 0 | 0 | 0.00 |
| 21 | Brian Vallintine | 0 | 0 | 0 | 0.00 |
| 22 | Jack Dato | 0 | 0 | 0 | 0.00 |
| 43 | Luke Ciaverelli | 0 | 0 | 0 | 0.00 |
| 44 | Tobias Krupa | 0 | 0 | 0 | 2.00 |
| 67 | Sam Brockman | 0 | 0 | 0 | 0.00 |
| 93 | Jakob Boroweicki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cam Balford | 2 | 0 | 2 | 0.00 |
| 57 | Carter Valko | 1 | 1 | 2 | 0.00 |
| 5 | Anthony DelConte | 1 | 0 | 1 | 0.00 |
| 96 | James Alves | 1 | 0 | 1 | 0.00 |
| 2 | Austin Poirier | 0 | 0 | 0 | 0.00 |
| 21 | Ryan Wetzel | 0 | 0 | 0 | 0.00 |
| 37 | Alex Harmon | 0 | 0 | 0 | 0.00 |
| 49 | Damen Sullivan | 0 | 0 | 0 | 0.00 |
| 58 | Gavin Neves | 0 | 0 | 0 | 0.00 |
| 73 | Graeme Gordon | 0 | 0 | 0 | 0.00 |
| 77 | Jaxson Riveras | 0 | 0 | 0 | 0.00 |
| 78 | Oliver Grillo | 0 | 0 | 0 | 0.00 |
| 79 | Anderson Malone | 0 | 0 | 0 | 0.00 |
| 80 | Dennis Delaney | 0 | 0 | 0 | 0.00 |
| 85 | Reid Sawyer | 0 | 0 | 0 | 0.00 |
| 95 | Peter Mellon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |