13 Young Guns | 0 |
13 Kaizen AAA Sweden | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Fri, May. 23, 2025 11:00 AM | New England Sports Center 2 | 13 Young Guns | 13 Kaizen AAA Sweden |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Young Guns | 0 | 0 | 0 | 0 |
| 13 Kaizen AAA Sweden | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Young Guns | 0 | 0 | 0 | 0 |
| 13 Kaizen AAA Sweden | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Young Guns | -- |
| 13 Kaizen AAA Sweden | -- |
| Period 1 |
|---|
| 13 Kaizen AAA Sweden at 3:05 - #12 Loke Ekstrom from #27 Axel Wallmark |
| 13 Kaizen AAA Sweden at 1:20 - #88 Oskar Nystrom |
| Period 2 |
| 13 Kaizen AAA Sweden at 9:41 - #72 Oliver Boumedienne from #22 Hugo Svensson |
| 13 Kaizen AAA Sweden at 6:07 - #72 Oliver Boumedienne from #18 Anton Danielsson |
| 13 Kaizen AAA Sweden at 3:04 - #20 Theodor Palmgren from #12 Loke Ekstrom and #3 August Emtander |
| Period 3 |
| 13 Kaizen AAA Sweden at 14:12 - #11 Timothy Kallander from #3 August Emtander |
| 13 Kaizen AAA Sweden at 11:43 - #12 Loke Ekstrom from #24 Julius Ryberg |
| 13 Kaizen AAA Sweden at 1:45 - #11 Timothy Kallander from #88 Oskar Nystrom |
| Period 1 |
|---|
| 13 Kaizen AAA Sweden at 4:44 - #87 Ludvig Olsson for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 13 Young Guns at 12:13 - #22 Max Hickey for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Alex Richardson | 0 | 0 | 0 | 0.00 |
| 7 | Jaxson Chapman | 0 | 0 | 0 | 0.00 |
| 17 | Victoria Ciux | 0 | 0 | 0 | 0.00 |
| 22 | Max Hickey | 0 | 0 | 0 | 2.00 |
| 25 | Breandan Houlihan | 0 | 0 | 0 | 0.00 |
| 26 | Finn Haggerty | 0 | 0 | 0 | 0.00 |
| 28 | Anthony Coccia | 0 | 0 | 0 | 0.00 |
| 29 | Eito Hanamoto | 0 | 0 | 0 | 0.00 |
| 33 | Ryan Nyweide | 0 | 0 | 0 | 0.00 |
| 55 | Adam Saleh | 0 | 0 | 0 | 0.00 |
| 71 | Will Richardson | 0 | 0 | 0 | 0.00 |
| 91 | Rainer Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Loke Ekstrom | 2 | 1 | 3 | 0.00 |
| 11 | Timothy Kallander | 2 | 0 | 2 | 0.00 |
| 72 | Oliver Boumedienne | 2 | 0 | 2 | 0.00 |
| 88 | Oskar Nystrom | 1 | 1 | 2 | 0.00 |
| 3 | August Emtander | 0 | 2 | 2 | 0.00 |
| 20 | Theodor Palmgren | 1 | 0 | 1 | 0.00 |
| 18 | Anton Danielsson | 0 | 1 | 1 | 0.00 |
| 22 | Hugo Svensson | 0 | 1 | 1 | 0.00 |
| 24 | Julius Ryberg | 0 | 1 | 1 | 0.00 |
| 27 | Axel Wallmark | 0 | 1 | 1 | 0.00 |
| 1 | Luca Andersson | 0 | 0 | 0 | 0.00 |
| 28 | Axel Frostensson | 0 | 0 | 0 | 0.00 |
| 31 | Akilles Spasic | 0 | 0 | 0 | 0.00 |
| 44 | Nils Juhlin | 0 | 0 | 0 | 0.00 |
| 87 | Ludvig Olsson | 0 | 0 | 0 | 2.00 |
| 98 | William Edlund | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |