13 Junior Bruins White | 6 |
13 Pittsburgh Hockey Club | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Fri, May. 23, 2025 10:40 AM | New England Sports Center 1 | 13 Junior Bruins White | 13 Pittsburgh Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Junior Bruins White | 2 | 3 | 2 | 7 |
| 13 Pittsburgh Hockey Club | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Junior Bruins White | 0 | 0 | 0 | 0 |
| 13 Pittsburgh Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Junior Bruins White | -- |
| 13 Pittsburgh Hockey Club | -- |
| Period 1 |
|---|
| 13 Junior Bruins White at 7:04 - #10 REESE JANOSZ from #6 AUSTIN HUMBER |
| 13 Junior Bruins White at 2:08 (PP) - #18 LIAM BROTHERS from #10 REESE JANOSZ |
| Period 2 |
| 13 Junior Bruins White at 14:25 - #10 REESE JANOSZ from #18 LIAM BROTHERS and #88 ALDEN MURATOVIC |
| 13 Junior Bruins White at 9:34 - #84 LEO RUSCHIONI from #14 DREW ROMIZA and #18 LIAM BROTHERS |
| 13 Pittsburgh Hockey Club at 6:55 (SH) - #55 Gabriel Li |
| 13 Junior Bruins White at 3:55 - #14 DREW ROMIZA from #8 BRENDAN STEVERMAN |
| Period 3 |
| 13 Junior Bruins White at 6:24 (PP) - #14 DREW ROMIZA from #43 BEN ARAYA MARTINS |
| 13 Junior Bruins White at 0:02 - #18 LIAM BROTHERS |
| Period 1 |
|---|
| 13 Junior Bruins White at 1:05 - #2 MJ COLLAR for Unsportsmanlike(2 pim) |
| Period 2 |
| 13 Pittsburgh Hockey Club at 10:40 - #97 Gavin Necciai for Rough Minor 6.7K(2 pim) |
| 13 Pittsburgh Hockey Club at 7:04 - #4 Maksim Morrison for Trip Minor 7.4(2 pim) |
| 13 Pittsburgh Hockey Club at 2:44 - #23 Ripken Benson for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 13 Pittsburgh Hockey Club at 6:48 - #97 Gavin Necciai for Holding Minor 7.1a(2 pim) |
| 13 Junior Bruins White at 2:32 - #43 BEN ARAYA MARTINS for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | LIAM BROTHERS | 2 | 2 | 4 | 0.00 |
| 10 | REESE JANOSZ | 2 | 1 | 3 | 0.00 |
| 14 | DREW ROMIZA | 2 | 1 | 3 | 0.00 |
| 84 | LEO RUSCHIONI | 1 | 0 | 1 | 0.00 |
| 6 | AUSTIN HUMBER | 0 | 1 | 1 | 0.00 |
| 8 | BRENDAN STEVERMAN | 0 | 1 | 1 | 0.00 |
| 43 | BEN ARAYA MARTINS | 0 | 1 | 1 | 2.00 |
| 88 | ALDEN MURATOVIC | 0 | 1 | 1 | 0.00 |
| 1 | ISAIAH CARTEIRO | 0 | 0 | 0 | 0.00 |
| 2 | MJ COLLAR | 0 | 0 | 0 | 2.00 |
| 4 | BRODEE DESROSIERS | 0 | 0 | 0 | 0.00 |
| 16 | MAX LABRIE | 0 | 0 | 0 | 0.00 |
| 25 | JACK WIGGIN | 0 | 0 | 0 | 0.00 |
| 28 | JENSEN CAMPBELL | 0 | 0 | 0 | 0.00 |
| 29 | REESE RYAN | 0 | 0 | 0 | 0.00 |
| 74 | CHARLES VINEBURGH | 0 | 0 | 0 | 0.00 |
| 86 | BENNETT HUGHES | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Gabriel Li | 1 | 0 | 1 | 0.00 |
| 4 | Maksim Morrison | 0 | 0 | 0 | 2.00 |
| 6 | Noah Decker | 0 | 0 | 0 | 0.00 |
| 11 | Conor Cadieux | 0 | 0 | 0 | 0.00 |
| 12 | Greydon Fry | 0 | 0 | 0 | 0.00 |
| 13 | Easton Kalmes | 0 | 0 | 0 | 0.00 |
| 22 | Declan DeMarco | 0 | 0 | 0 | 0.00 |
| 23 | Ripken Benson | 0 | 0 | 0 | 2.00 |
| 25 | Skyler Wilits | 0 | 0 | 0 | 0.00 |
| 27 | Noah Gates | 0 | 0 | 0 | 0.00 |
| 33 | Michael Rowland | 0 | 0 | 0 | 0.00 |
| 81 | Keaton Skinner | 0 | 0 | 0 | 0.00 |
| 88 | Britton Dethmers | 0 | 0 | 0 | 0.00 |
| 94 | Maddox Dawson | 0 | 0 | 0 | 0.00 |
| 97 | Gavin Necciai | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |