12 Junior Bruins Gold (MA) | 5 |
12 Elite Star Hockey Club | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 28, 2023 8:20 AM | New England Sports Center 1 | 12 Junior Bruins Gold (MA) | 12 Elite Star Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Junior Bruins Gold (MA) | 5 | 0 | 0 | 5 |
| 12 Elite Star Hockey Club | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Junior Bruins Gold (MA) | 0 | 0 | 0 | 0 |
| 12 Elite Star Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Junior Bruins Gold (MA) | -- |
| 12 Elite Star Hockey Club | -- |
| Period 1 |
|---|
| 12 Junior Bruins Gold (MA) at 23:50 (PP) - #0 Jayden Widen from #12 Drew Farley |
| 12 Elite Star Hockey Club at 22:54 (PP) - #12 Nolan Descheneaux from #16 Liam Clark |
| 12 Elite Star Hockey Club at 21:19 - #23 Colton Carrera from #6 Owen Jacobson and #16 Liam Clark |
| 12 Junior Bruins Gold (MA) at 20:32 - #21 Greyson Walker from #16 Beau Anderson |
| 12 Junior Bruins Gold (MA) at 9:00 - #0 Jayden Widen from #12 Drew Farley |
| 12 Elite Star Hockey Club at 7:42 (SH) - #9 Ben Holton from #16 Liam Clark |
| 12 Junior Bruins Gold (MA) at 1:48 - #12 Drew Farley from #0 Jayden Widen |
| 12 Junior Bruins Gold (MA) at 1:35 - #12 Drew Farley from #0 Jayden Widen |
| Period 1 |
|---|
| 12 Elite Star Hockey Club at 24:33 - #23 Colton Carrera for Body Contact Minor 6.2a / b(2 pim) |
| 12 Junior Bruins Gold (MA) at 23:45 - #63 Frankie Antonacci for Hooking Minor 7.2a(2 pim) |
| 12 Elite Star Hockey Club at 17:21 - #20 Colton Washkalavitch for Slash Minor 8.4(2 pim) |
| 12 Elite Star Hockey Club at 8:30 - #12 Nolan Descheneaux for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jayden Widen | 2 | 2 | 4 | 0.00 |
| 12 | Drew Farley | 2 | 2 | 4 | 0.00 |
| 21 | Greyson Walker | 1 | 0 | 1 | 0.00 |
| 16 | Beau Anderson | 0 | 1 | 1 | 0.00 |
| 4 | Connor Simmons | 0 | 0 | 0 | 0.00 |
| 7 | Anthony Perna | 0 | 0 | 0 | 0.00 |
| 8 | Cam France | 0 | 0 | 0 | 0.00 |
| 10 | Cam Mckenzie | 0 | 0 | 0 | 0.00 |
| 11 | Seva Cheb | 0 | 0 | 0 | 0.00 |
| 18 | Cam Lundin | 0 | 0 | 0 | 0.00 |
| 31 | Novi Fiaconne | 0 | 0 | 0 | 0.00 |
| 33 | Dessie Reidy | 0 | 0 | 0 | 0.00 |
| 51 | Mia Kuscher | 0 | 0 | 0 | 0.00 |
| 57 | Graham McDonald | 0 | 0 | 0 | 0.00 |
| 59 | Zach Pocsik | 0 | 0 | 0 | 0.00 |
| 63 | Frankie Antonacci | 0 | 0 | 0 | 2.00 |
| 87 | Colton Walsh | 0 | 0 | 0 | 0.00 |
| 97 | AJ May | 0 | 0 | 0 | 0.00 |
| 97 | Joey Zuccaro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Liam Clark | 0 | 3 | 3 | 0.00 |
| 9 | Ben Holton | 1 | 0 | 1 | 0.00 |
| 12 | Nolan Descheneaux | 1 | 0 | 1 | 2.00 |
| 23 | Colton Carrera | 1 | 0 | 1 | 2.00 |
| 6 | Owen Jacobson | 0 | 1 | 1 | 0.00 |
| 4 | Robby Moriman | 0 | 0 | 0 | 0.00 |
| 5 | Braden Briller | 0 | 0 | 0 | 0.00 |
| 7 | Parker Wright | 0 | 0 | 0 | 0.00 |
| 8 | Brydon Aucoin | 0 | 0 | 0 | 0.00 |
| 10 | Cole Culbertson | 0 | 0 | 0 | 0.00 |
| 14 | Gavin Clark | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Geary | 0 | 0 | 0 | 0.00 |
| 20 | Colton Washkalavitch | 0 | 0 | 0 | 2.00 |
| 26 | Travis Grimshaw | 0 | 0 | 0 | 0.00 |
| 30 | Andy Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |