12 Elite Star Hockey Club | 2 |
12 Atlantic Coast Elite | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Fri, May. 26, 2023 12:20 PM | Fidelity Bank Worcester Ice Center - Grey | 12 Elite Star Hockey Club | 12 Atlantic Coast Elite |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Elite Star Hockey Club | 0 | 2 | 0 | 2 |
| 12 Atlantic Coast Elite | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Elite Star Hockey Club | 0 | 0 | 0 | 0 |
| 12 Atlantic Coast Elite | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Elite Star Hockey Club | -- |
| 12 Atlantic Coast Elite | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| 12 Atlantic Coast Elite at 8:51 - #18 Cameron Douglas |
| 12 Atlantic Coast Elite at 7:05 - #12 Luigi Raggi from #27 Charlie Donovan and #87 William Martel |
| 12 Elite Star Hockey Club at 6:44 - #12 Nolan Descheneaux from #20 Colton Washkalavitch |
| 12 Elite Star Hockey Club at 2:15 - #14 Gavin Clark |
| Period 3 |
| 12 Atlantic Coast Elite at 14:08 - #27 Charlie Donovan |
| 12 Atlantic Coast Elite at 7:24 - #36 Jaxson Dunn from #66 Wyatt Dempsey |
| Period 1 |
|---|
| 12 Atlantic Coast Elite at 3:16 - #20 Turner Benefit for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| 12 Elite Star Hockey Club at 1:28 - #10 Cole Culbertson for Trip Minor 7.4(2 pim) |
| Period 3 |
| 12 Elite Star Hockey Club at 15:00 - #23 Colton Carrera for Trip Minor 7.4(2 pim) |
| 12 Atlantic Coast Elite at 11:44 - #18 Cameron Douglas for Interference Minor 7.3a(2 pim) |
| 12 Elite Star Hockey Club at 9:35 - #12 Nolan Descheneaux for Body Contact Minor 6.2a / b(2 pim) |
| 12 Elite Star Hockey Club at 8:50 - #23 Colton Carrera for Hooking Minor 7.2a(2 pim) |
| 12 Atlantic Coast Elite at 6:57 - #18 Cameron Douglas for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Nolan Descheneaux | 1 | 0 | 1 | 2.00 |
| 14 | Gavin Clark | 1 | 0 | 1 | 0.00 |
| 20 | Colton Washkalavitch | 0 | 1 | 1 | 0.00 |
| 4 | Robby Moriman | 0 | 0 | 0 | 0.00 |
| 5 | Braden Briller | 0 | 0 | 0 | 0.00 |
| 6 | Owen Jacobson | 0 | 0 | 0 | 0.00 |
| 7 | Parker Wright | 0 | 0 | 0 | 0.00 |
| 8 | Brydon Aucoin | 0 | 0 | 0 | 0.00 |
| 9 | Ben Holton | 0 | 0 | 0 | 0.00 |
| 10 | Cole Culbertson | 0 | 0 | 0 | 2.00 |
| 15 | Gavin Geary | 0 | 0 | 0 | 0.00 |
| 16 | Liam Clark | 0 | 0 | 0 | 0.00 |
| 23 | Colton Carrera | 0 | 0 | 0 | 4.00 |
| 26 | Travis Grimshaw | 0 | 0 | 0 | 0.00 |
| 30 | Andy Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Charlie Donovan | 1 | 1 | 2 | 0.00 |
| 12 | Luigi Raggi | 1 | 0 | 1 | 0.00 |
| 18 | Cameron Douglas | 1 | 0 | 1 | 4.00 |
| 36 | Jaxson Dunn | 1 | 0 | 1 | 0.00 |
| 66 | Wyatt Dempsey | 0 | 1 | 1 | 0.00 |
| 87 | William Martel | 0 | 1 | 1 | 0.00 |
| 4 | Henrik Nordman | 0 | 0 | 0 | 0.00 |
| 8 | Logan Andreotta | 0 | 0 | 0 | 0.00 |
| 11 | Jayden Perkins | 0 | 0 | 0 | 0.00 |
| 20 | Turner Benefit | 0 | 0 | 0 | 2.00 |
| 21 | Joseph Godino | 0 | 0 | 0 | 0.00 |
| 31 | Nolan Walker | 0 | 0 | 0 | 0.00 |
| 36 | Alexander Bernhardt | 0 | 0 | 0 | 0.00 |
| 37 | Declan Morris | 0 | 0 | 0 | 0.00 |
| 43 | Jonathan Dapkas | 0 | 0 | 0 | 0.00 |
| 72 | Jonathan Connelly | 0 | 0 | 0 | 0.00 |
| 81 | Alexander Zalewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |