12 Atlantic Coast Elite | 7 |
12 Performance Hockey | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 87 | Sat, May. 27, 2023 4:30 PM | New England Sports Center 8 | 12 Atlantic Coast Elite | 12 Performance Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Atlantic Coast Elite | 3 | 3 | 4 | 10 |
| 12 Performance Hockey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Atlantic Coast Elite | 0 | 0 | 0 | 0 |
| 12 Performance Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Atlantic Coast Elite | -- |
| 12 Performance Hockey | -- |
| Period 1 |
|---|
| 12 Atlantic Coast Elite at 5:16 (PP) - #18 Cameron Douglas from #27 Charlie Donovan |
| 12 Atlantic Coast Elite at 3:47 - #11 Jayden Perkins from #43 Jonathan Dapkas |
| 12 Atlantic Coast Elite at 0:04 - #87 William Martel from #21 Joseph Godino |
| Period 2 |
| 12 Atlantic Coast Elite at 9:26 - #87 William Martel |
| 12 Atlantic Coast Elite at 8:19 - #27 Charlie Donovan from #18 Cameron Douglas |
| 12 Atlantic Coast Elite at 6:29 - #11 Jayden Perkins from #27 Charlie Donovan |
| Period 3 |
| 12 Atlantic Coast Elite at 14:07 - #4 Henrik Nordman from #87 William Martel |
| 12 Atlantic Coast Elite at 8:40 - #4 Henrik Nordman |
| 12 Atlantic Coast Elite at 7:08 (PP) - #43 Jonathan Dapkas |
| 12 Atlantic Coast Elite at 4:39 - #21 Joseph Godino from #12 Luigi Raggi |
| Period 1 |
|---|
| 12 Performance Hockey at 6:42 - #46 Chase Liebenow for Interference Minor 7.3a(2 pim) |
| Period 2 |
| 12 Performance Hockey at 9:26 - #7 Cole Smith for Trip Minor 7.4(2 pim) |
| 12 Performance Hockey at 1:57 - #46 Chase Liebenow for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 12 Performance Hockey at 12:25 - #24 Oliver Bosse for High Stick Minor 8.3a(2 pim) |
| 12 Performance Hockey at 7:42 - #37 Weston Deery for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | William Martel | 2 | 1 | 3 | 0.00 |
| 27 | Charlie Donovan | 1 | 2 | 3 | 0.00 |
| 4 | Henrik Nordman | 2 | 0 | 2 | 0.00 |
| 11 | Jayden Perkins | 2 | 0 | 2 | 0.00 |
| 18 | Cameron Douglas | 1 | 1 | 2 | 0.00 |
| 21 | Joseph Godino | 1 | 1 | 2 | 0.00 |
| 43 | Jonathan Dapkas | 1 | 1 | 2 | 0.00 |
| 12 | Luigi Raggi | 0 | 1 | 1 | 0.00 |
| 8 | Logan Andreotta | 0 | 0 | 0 | 0.00 |
| 20 | Turner Benefit | 0 | 0 | 0 | 0.00 |
| 31 | Nolan Walker | 0 | 0 | 0 | 0.00 |
| 36 | Alexander Bernhardt | 0 | 0 | 0 | 0.00 |
| 36 | Jaxson Dunn | 0 | 0 | 0 | 0.00 |
| 37 | Declan Morris | 0 | 0 | 0 | 0.00 |
| 66 | Wyatt Dempsey | 0 | 0 | 0 | 0.00 |
| 72 | Jonathan Connelly | 0 | 0 | 0 | 0.00 |
| 81 | Alexander Zalewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adella Ula | 0 | 0 | 0 | 0.00 |
| 4 | Logan Nicolosi | 0 | 0 | 0 | 0.00 |
| 7 | Cole Smith | 0 | 0 | 0 | 2.00 |
| 8 | Eli Plisch | 0 | 0 | 0 | 0.00 |
| 10 | Albert Liu | 0 | 0 | 0 | 0.00 |
| 12 | Bryce Argall | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Burch | 0 | 0 | 0 | 0.00 |
| 15 | Mason Beale | 0 | 0 | 0 | 0.00 |
| 24 | Oliver Bosse | 0 | 0 | 0 | 2.00 |
| 31 | Matthew Krouch | 0 | 0 | 0 | 0.00 |
| 33 | Ethan Furman | 0 | 0 | 0 | 0.00 |
| 37 | Weston Deery | 0 | 0 | 0 | 2.00 |
| 46 | Chase Liebenow | 0 | 0 | 0 | 4.00 |
| 55 | Nolan Bean | 0 | 0 | 0 | 0.00 |
| 77 | Drew Diaz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |