12 Boucliers | 3 |
12 Junior Bruins Gold (MA) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sat, May. 27, 2023 4:10 PM | New England Sports Center 4 | 12 Boucliers | 12 Junior Bruins Gold (MA) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Boucliers | 1 | 0 | 2 | 3 |
12 Junior Bruins Gold (MA) | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Boucliers | 0 | 0 | 0 | 0 |
12 Junior Bruins Gold (MA) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12 Boucliers | -- |
12 Junior Bruins Gold (MA) | -- |
Period 1 |
---|
12 Boucliers at 5:26 - #13 Luke Whalen from #8 Theo Lessard |
12 Junior Bruins Gold (MA) at 4:10 - #11 Seva Cheb from #0 Jayden Widen and #16 Beau Anderson |
12 Junior Bruins Gold (MA) at 0:50 - #18 Cam Lundin from #33 Dessie Reidy |
Period 2 |
12 Junior Bruins Gold (MA) at 11:32 - #11 Seva Cheb from #0 Jayden Widen and #16 Beau Anderson |
12 Junior Bruins Gold (MA) at 4:25 - #12 Drew Farley from #0 Jayden Widen |
12 Junior Bruins Gold (MA) at 0:38 - #0 Jayden Widen from #16 Beau Anderson |
Period 3 |
12 Junior Bruins Gold (MA) at 11:21 - #16 Beau Anderson from #12 Drew Farley |
12 Boucliers at 6:49 - #8 Theo Lessard from #13 Luke Whalen |
12 Junior Bruins Gold (MA) at 5:35 - #63 Frankie Antonacci from #16 Beau Anderson |
12 Boucliers at 3:25 - #13 Luke Whalen |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Luke Whalen | 2 | 1 | 3 | 0.00 |
8 | Theo Lessard | 1 | 1 | 2 | 0.00 |
1 | Liam Belanger | 0 | 0 | 0 | 0.00 |
2 | Charles Groleau | 0 | 0 | 0 | 0.00 |
3 | Zachary Gilbert | 0 | 0 | 0 | 0.00 |
4 | Liam Rondeau | 0 | 0 | 0 | 0.00 |
5 | Noah Faucher | 0 | 0 | 0 | 0.00 |
6 | Olivier Marquis | 0 | 0 | 0 | 0.00 |
7 | Justin Paquet | 0 | 0 | 0 | 0.00 |
9 | Nikson Besner | 0 | 0 | 0 | 0.00 |
10 | Thomas Morin | 0 | 0 | 0 | 0.00 |
11 | Charles-Edouard Letourneau | 0 | 0 | 0 | 0.00 |
12 | Philippe Barrette | 0 | 0 | 0 | 0.00 |
14 | Hugo Gingras | 0 | 0 | 0 | 0.00 |
15 | Mathys Caron | 0 | 0 | 0 | 0.00 |
31 | Tristan Desjardins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Beau Anderson | 1 | 4 | 5 | 0.00 |
0 | Jayden Widen | 1 | 3 | 4 | 0.00 |
11 | Seva Cheb | 2 | 0 | 2 | 0.00 |
12 | Drew Farley | 1 | 1 | 2 | 0.00 |
18 | Cam Lundin | 1 | 0 | 1 | 0.00 |
63 | Frankie Antonacci | 1 | 0 | 1 | 0.00 |
33 | Dessie Reidy | 0 | 1 | 1 | 0.00 |
4 | Connor Simmons | 0 | 0 | 0 | 0.00 |
7 | Anthony Perna | 0 | 0 | 0 | 0.00 |
8 | Cam France | 0 | 0 | 0 | 0.00 |
10 | Cam Mckenzie | 0 | 0 | 0 | 0.00 |
21 | Greyson Walker | 0 | 0 | 0 | 0.00 |
31 | Novi Fiaconne | 0 | 0 | 0 | 0.00 |
51 | Mia Kuscher | 0 | 0 | 0 | 0.00 |
57 | Graham McDonald | 0 | 0 | 0 | 0.00 |
59 | Zach Pocsik | 0 | 0 | 0 | 0.00 |
87 | Colton Walsh | 0 | 0 | 0 | 0.00 |
97 | AJ May | 0 | 0 | 0 | 0.00 |
97 | Joey Zuccaro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |