12 Junior Bruins Gold (MA) | 6 |
12 Navigators | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, May. 27, 2023 10:40 AM | New England Sports Center 4 | 12 Junior Bruins Gold (MA) | 12 Navigators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Junior Bruins Gold (MA) | 2 | 1 | 3 | 6 |
| 12 Navigators | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Junior Bruins Gold (MA) | 0 | 0 | 0 | 0 |
| 12 Navigators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Junior Bruins Gold (MA) | -- |
| 12 Navigators | -- |
| Period 1 |
|---|
| 12 Junior Bruins Gold (MA) at 8:39 - #8 Cam France from #12 Drew Farley |
| 12 Junior Bruins Gold (MA) at 4:08 - #12 Drew Farley from #8 Cam France |
| 12 Navigators at 0:16 - #34 Cooper Rowley from #71 Justin Tran and #23 Bentley Luis |
| Period 2 |
| 12 Junior Bruins Gold (MA) at 4:38 - #0 Jayden Widen from #11 Seva Cheb |
| Period 3 |
| 12 Junior Bruins Gold (MA) at 9:58 - #0 Jayden Widen |
| 12 Junior Bruins Gold (MA) at 7:54 - #97 Joey Zuccaro from #0 Jayden Widen and #33 Dessie Reidy |
| 12 Junior Bruins Gold (MA) at 6:17 - #4 Connor Simmons from #11 Seva Cheb |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| 12 Junior Bruins Gold (MA) at 14:47 - #12 Drew Farley for Hooking Minor 7.2a(2 pim) |
| 12 Junior Bruins Gold (MA) at 11:59 - #4 Connor Simmons for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jayden Widen | 2 | 1 | 3 | 0.00 |
| 8 | Cam France | 1 | 1 | 2 | 0.00 |
| 12 | Drew Farley | 1 | 1 | 2 | 2.00 |
| 11 | Seva Cheb | 0 | 2 | 2 | 0.00 |
| 4 | Connor Simmons | 1 | 0 | 1 | 2.00 |
| 97 | Joey Zuccaro | 1 | 0 | 1 | 0.00 |
| 33 | Dessie Reidy | 0 | 1 | 1 | 0.00 |
| 7 | Anthony Perna | 0 | 0 | 0 | 0.00 |
| 10 | Cam Mckenzie | 0 | 0 | 0 | 0.00 |
| 16 | Beau Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Cam Lundin | 0 | 0 | 0 | 0.00 |
| 21 | Greyson Walker | 0 | 0 | 0 | 0.00 |
| 31 | Novi Fiaconne | 0 | 0 | 0 | 0.00 |
| 51 | Mia Kuscher | 0 | 0 | 0 | 0.00 |
| 57 | Graham McDonald | 0 | 0 | 0 | 0.00 |
| 59 | Zach Pocsik | 0 | 0 | 0 | 0.00 |
| 63 | Frankie Antonacci | 0 | 0 | 0 | 0.00 |
| 87 | Colton Walsh | 0 | 0 | 0 | 0.00 |
| 97 | AJ May | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Cooper Rowley | 1 | 0 | 1 | 0.00 |
| 23 | Bentley Luis | 0 | 1 | 1 | 0.00 |
| 71 | Justin Tran | 0 | 1 | 1 | 0.00 |
| 1 | Nathan Weed | 0 | 0 | 0 | 0.00 |
| 8 | Zac Daigle | 0 | 0 | 0 | 0.00 |
| 13 | Bryce Leaman | 0 | 0 | 0 | 0.00 |
| 16 | Levi Garcia | 0 | 0 | 0 | 0.00 |
| 27 | Bradley Beausoleil | 0 | 0 | 0 | 0.00 |
| 37 | Billy McConnell | 0 | 0 | 0 | 0.00 |
| 73 | Leim Dubuc | 0 | 0 | 0 | 0.00 |
| 96 | Cam Cronin | 0 | 0 | 0 | 0.00 |
| 97 | Jaxson Swinger | 0 | 0 | 0 | 0.00 |
| 99 | Matthew McConnell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |