12 Junior Bruins Black (TB) | 9 |
12 Performance Hockey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Fri, May. 26, 2023 12:30 PM | New England Sports Center 4 | 12 Junior Bruins Black (TB) | 12 Performance Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Junior Bruins Black (TB) | 2 | 4 | 4 | 10 |
| 12 Performance Hockey | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Junior Bruins Black (TB) | 0 | 0 | 0 | 0 |
| 12 Performance Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Junior Bruins Black (TB) | -- |
| 12 Performance Hockey | -- |
| Period 1 |
|---|
| 12 Junior Bruins Black (TB) at 2:19 (PP) - #7 Ryan Harney from #54 Anthony Pontanio |
| 12 Junior Bruins Black (TB) at 1:38 (PP) - #7 Ryan Harney from #15 Kole Duchnowski |
| Period 2 |
| 12 Performance Hockey at 11:45 - #13 Hunter Burch from #15 Mason Beale |
| 12 Junior Bruins Black (TB) at 10:39 - #21 Breyden Friars from #91 Vincenzo Grana |
| 12 Performance Hockey at 7:33 - #12 Bryce Argall |
| 12 Junior Bruins Black (TB) at 7:16 - #22 JJ Healy from #54 Anthony Pontanio |
| 12 Junior Bruins Black (TB) at 5:04 - #4 Abe Agnew from #88 Ronan Harmon |
| 12 Junior Bruins Black (TB) at 0:52 - #91 Vincenzo Grana from #22 JJ Healy |
| Period 3 |
| 12 Junior Bruins Black (TB) at 8:47 - #11 Kegan Chamberlin from #55 Jake VanHorssen |
| 12 Junior Bruins Black (TB) at 5:52 - #21 Breyden Friars from #22 JJ Healy |
| 12 Junior Bruins Black (TB) at 3:00 - #11 Kegan Chamberlin from #15 Kole Duchnowski |
| 12 Junior Bruins Black (TB) at 0:15 (SH) - #9 Will Thorley |
| Period 1 |
|---|
| 12 Performance Hockey at 4:15 - #7 Cole Smith for Trip Minor 7.4(2 pim) |
| 12 Performance Hockey at 3:38 - #15 Mason Beale for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 12 Junior Bruins Black (TB) at 2:14 - #55 Jake VanHorssen for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | JJ Healy | 1 | 2 | 3 | 0.00 |
| 7 | Ryan Harney | 2 | 0 | 2 | 0.00 |
| 11 | Kegan Chamberlin | 2 | 0 | 2 | 0.00 |
| 21 | Breyden Friars | 2 | 0 | 2 | 0.00 |
| 91 | Vincenzo Grana | 1 | 1 | 2 | 0.00 |
| 15 | Kole Duchnowski | 0 | 2 | 2 | 0.00 |
| 54 | Anthony Pontanio | 0 | 2 | 2 | 0.00 |
| 4 | Abe Agnew | 1 | 0 | 1 | 0.00 |
| 9 | Will Thorley | 1 | 0 | 1 | 0.00 |
| 55 | Jake VanHorssen | 0 | 1 | 1 | 2.00 |
| 88 | Ronan Harmon | 0 | 1 | 1 | 0.00 |
| 2 | Jack Ronan | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Harmon | 0 | 0 | 0 | 0.00 |
| 31 | Jake Ferguson | 0 | 0 | 0 | 0.00 |
| 90 | B Boles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Bryce Argall | 1 | 0 | 1 | 0.00 |
| 13 | Hunter Burch | 1 | 0 | 1 | 0.00 |
| 15 | Mason Beale | 0 | 1 | 1 | 2.00 |
| 2 | Adella Ula | 0 | 0 | 0 | 0.00 |
| 4 | Logan Nicolosi | 0 | 0 | 0 | 0.00 |
| 7 | Cole Smith | 0 | 0 | 0 | 2.00 |
| 8 | Eli Plisch | 0 | 0 | 0 | 0.00 |
| 10 | Albert Liu | 0 | 0 | 0 | 0.00 |
| 24 | Oliver Bosse | 0 | 0 | 0 | 0.00 |
| 31 | Matthew Krouch | 0 | 0 | 0 | 0.00 |
| 33 | Ethan Furman | 0 | 0 | 0 | 0.00 |
| 37 | Weston Deery | 0 | 0 | 0 | 0.00 |
| 46 | Chase Liebenow | 0 | 0 | 0 | 0.00 |
| 55 | Nolan Bean | 0 | 0 | 0 | 0.00 |
| 77 | Drew Diaz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |