12 Junior Bruins Gold (MA) | 7 |
12 Method Hockey | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Fri, May. 26, 2023 12:00 PM | New England Sports Center 2 | 12 Junior Bruins Gold (MA) | 12 Method Hockey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Junior Bruins Gold (MA) | 2 | 3 | 5 | 10 |
| 12 Method Hockey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Junior Bruins Gold (MA) | 0 | 0 | 0 | 0 |
| 12 Method Hockey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Junior Bruins Gold (MA) | -- |
| 12 Method Hockey | -- |
| Period 1 |
|---|
| 12 Junior Bruins Gold (MA) at 7:11 - #33 Dessie Reidy from #97 AJ May |
| 12 Junior Bruins Gold (MA) at 2:00 - #97 AJ May from #18 Cam Lundin |
| Period 2 |
| 12 Junior Bruins Gold (MA) at 10:10 - #18 Cam Lundin from #97 AJ May |
| 12 Junior Bruins Gold (MA) at 6:27 (SH) - #0 Jayden Widen from #10 Cam Mckenzie |
| 12 Junior Bruins Gold (MA) at 2:04 - #4 Connor Simmons from #12 Drew Farley and #0 Jayden Widen |
| Period 3 |
| 12 Junior Bruins Gold (MA) at 14:36 - #18 Cam Lundin |
| 12 Junior Bruins Gold (MA) at 9:11 - #12 Drew Farley |
| 12 Junior Bruins Gold (MA) at 7:50 - #18 Cam Lundin from #21 Greyson Walker |
| 12 Junior Bruins Gold (MA) at 4:04 (SH) - #0 Jayden Widen |
| 12 Junior Bruins Gold (MA) at 0:05 - #0 Jayden Widen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 12 Junior Bruins Gold (MA) at 3:50 - #12 Drew Farley for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 12 Junior Bruins Gold (MA) at 10:20 - #63 Frankie Antonacci for Rough Minor 6.7K(2 pim) |
| 12 Junior Bruins Gold (MA) at 3:53 - #21 Greyson Walker for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jayden Widen | 3 | 1 | 4 | 0.00 |
| 18 | Cam Lundin | 3 | 1 | 4 | 0.00 |
| 97 | AJ May | 1 | 2 | 3 | 0.00 |
| 12 | Drew Farley | 1 | 1 | 2 | 2.00 |
| 4 | Connor Simmons | 1 | 0 | 1 | 0.00 |
| 33 | Dessie Reidy | 1 | 0 | 1 | 0.00 |
| 10 | Cam Mckenzie | 0 | 1 | 1 | 0.00 |
| 21 | Greyson Walker | 0 | 1 | 1 | 2.00 |
| 7 | Anthony Perna | 0 | 0 | 0 | 0.00 |
| 8 | Cam France | 0 | 0 | 0 | 0.00 |
| 11 | Seva Cheb | 0 | 0 | 0 | 0.00 |
| 16 | Beau Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Novi Fiaconne | 0 | 0 | 0 | 0.00 |
| 51 | Mia Kuscher | 0 | 0 | 0 | 0.00 |
| 57 | Graham McDonald | 0 | 0 | 0 | 0.00 |
| 59 | Zach Pocsik | 0 | 0 | 0 | 0.00 |
| 63 | Frankie Antonacci | 0 | 0 | 0 | 2.00 |
| 87 | Colton Walsh | 0 | 0 | 0 | 0.00 |
| 97 | Joey Zuccaro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dylan White | 0 | 0 | 0 | 0.00 |
| 7 | Marco Sigman | 0 | 0 | 0 | 0.00 |
| 14 | Blake Moyer | 0 | 0 | 0 | 0.00 |
| 23 | Mason Alcorn | 0 | 0 | 0 | 0.00 |
| 24 | Jaxson Horton | 0 | 0 | 0 | 0.00 |
| 26 | Brayden Dannaker | 0 | 0 | 0 | 0.00 |
| 33 | Andy Burns | 0 | 0 | 0 | 0.00 |
| 40 | Nico Gesacion | 0 | 0 | 0 | 0.00 |
| 41 | London Smolenski | 0 | 0 | 0 | 0.00 |
| 43 | Ben Baroni | 0 | 0 | 0 | 0.00 |
| 61 | Brayden Ohler | 0 | 0 | 0 | 0.00 |
| 87 | Connor Williams | 0 | 0 | 0 | 0.00 |
| 91 | Austin Fisher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |