16 IL Selects | 3 |
16 Junior Bruins Nat Elite | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 28, 2023 8:00 AM | New England Sports Center 7 | 16 IL Selects | 16 Junior Bruins Nat Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 IL Selects | 3 | 0 | 0 | 3 |
16 Junior Bruins Nat Elite | 8 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 IL Selects | 0 | 0 | 0 | 0 |
16 Junior Bruins Nat Elite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 IL Selects | -- |
16 Junior Bruins Nat Elite | -- |
Period 1 |
---|
16 IL Selects at 24:24 - #24 EMMETT SIMBROWSKY |
16 Junior Bruins Nat Elite at 23:06 - #81 Rocky Brooks from #12 Jace Rogers |
16 Junior Bruins Nat Elite at 20:55 - #17 Charolette Mushel from #4 Tyler Bunten |
16 Junior Bruins Nat Elite at 20:08 - #12 Jace Rogers |
16 Junior Bruins Nat Elite at 14:45 - #4 Tyler Bunten from #17 Charolette Mushel |
16 Junior Bruins Nat Elite at 11:47 - #81 Rocky Brooks |
16 Junior Bruins Nat Elite at 11:04 - #88 Cameron Roy |
16 Junior Bruins Nat Elite at 9:27 - #11 Thomas Krous from #33 Hunter Smith |
16 IL Selects at 5:46 - #23 NATHAN JOHNSON from #52 BRAXTON TYRRELL |
16 Junior Bruins Nat Elite at 2:41 - #33 Hunter Smith |
16 IL Selects at 0:15 - #86 ISAAC COSTANZA |
Period 1 |
---|
16 IL Selects at 16:30 - #23 NATHAN JOHNSON for Slash Minor 8.4(2 pim) |
16 Junior Bruins Nat Elite at 12:59 - #13 Connor Stephan for Trip Minor 7.4(2 pim) |
16 Junior Bruins Nat Elite at 7:28 - #33 Hunter Smith for Cross Check Minor 8.2(2 pim) |
16 Junior Bruins Nat Elite at 4:27 - #13 Connor Stephan for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | NATHAN JOHNSON | 1 | 0 | 1 | 2.00 |
24 | EMMETT SIMBROWSKY | 1 | 0 | 1 | 0.00 |
86 | ISAAC COSTANZA | 1 | 0 | 1 | 0.00 |
52 | BRAXTON TYRRELL | 0 | 1 | 1 | 0.00 |
10 | LUCA NAPOLITANO | 0 | 0 | 0 | 0.00 |
12 | JORDAN VANOVEN | 0 | 0 | 0 | 0.00 |
13 | FIONA COTTER | 0 | 0 | 0 | 0.00 |
20 | RYAN LEIMAN | 0 | 0 | 0 | 0.00 |
28 | ZACHARY SMOLE | 0 | 0 | 0 | 0.00 |
45 | MCKENNA KAISER | 0 | 0 | 0 | 0.00 |
77 | MASON MILLIGAN | 0 | 0 | 0 | 0.00 |
88 | CADE DEGRAFF | 0 | 0 | 0 | 0.00 |
92 | DOMINIC JAMROZY | 0 | 0 | 0 | 0.00 |
98 | MAYSON PALUMBO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Rocky Brooks | 2 | 0 | 2 | 0.00 |
4 | Tyler Bunten | 1 | 1 | 2 | 0.00 |
12 | Jace Rogers | 1 | 1 | 2 | 0.00 |
17 | Charolette Mushel | 1 | 1 | 2 | 0.00 |
33 | Hunter Smith | 1 | 1 | 2 | 2.00 |
11 | Thomas Krous | 1 | 0 | 1 | 0.00 |
88 | Cameron Roy | 1 | 0 | 1 | 0.00 |
5 | Lachlan Murphy | 0 | 0 | 0 | 0.00 |
6 | Matthew Harney | 0 | 0 | 0 | 0.00 |
7 | Carter Duperron | 0 | 0 | 0 | 0.00 |
10 | Jacob Perez | 0 | 0 | 0 | 0.00 |
13 | Connor Stephan | 0 | 0 | 0 | 4.00 |
16 | Nathan DiPersio | 0 | 0 | 0 | 0.00 |
21 | Warren Salsich | 0 | 0 | 0 | 0.00 |
34 | Nathan Duphiney | 0 | 0 | 0 | 0.00 |
37 | Cassie Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |