16 V Hockey Young Kings | 7 |
16 CJR Blue | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
140 | Fri, May. 26, 2023 12:30 PM | Northstar ice Sports C | 16 V Hockey Young Kings | 16 CJR Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 V Hockey Young Kings | 5 | 8 | 3 | 16 |
16 CJR Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 V Hockey Young Kings | 0 | 0 | 0 | 0 |
16 CJR Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 V Hockey Young Kings | -- |
16 CJR Blue | -- |
Period 1 |
---|
16 V Hockey Young Kings at 3:29 - #74 Ezra Bursey for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
16 CJR Blue at 10:39 - #74 Brody Towle for Trip Minor 7.4(2 pim) |
16 V Hockey Young Kings at 0:30 - #89 Nolan Lourenco for Slash Minor 8.4(2 pim) |
Period 3 |
16 V Hockey Young Kings at 8:50 - #22 Luca DiGaetano for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Sawyer Phillips | 5 | 2 | 7 | 0.00 |
18 | Colton Stewart | 6 | 0 | 6 | 0.00 |
91 | Joey Bursey | 1 | 4 | 5 | 0.00 |
74 | Ezra Bursey | 3 | 0 | 3 | 2.00 |
93 | Wyatt Stewart | 1 | 0 | 1 | 0.00 |
22 | Luca DiGaetano | 0 | 1 | 1 | 2.00 |
31 | Dante Sasselli | 0 | 1 | 1 | 0.00 |
5 | Brody Gaylor | 0 | 0 | 0 | 0.00 |
6 | Caiden Quigley | 0 | 0 | 0 | 0.00 |
13 | Alonzo Rivera | 0 | 0 | 0 | 0.00 |
32 | Ryder Ackford | 0 | 0 | 0 | 0.00 |
77 | Rory Patterson | 0 | 0 | 0 | 0.00 |
89 | Nolan Lourenco | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Leo Ghesquiere | 0 | 0 | 0 | 0.00 |
5 | Sean Ogara | 0 | 0 | 0 | 0.00 |
6 | Sasha Tarasenko | 0 | 0 | 0 | 0.00 |
9 | William Karl | 0 | 0 | 0 | 0.00 |
16 | Gideon Oommen | 0 | 0 | 0 | 0.00 |
17 | Cambell Boak | 0 | 0 | 0 | 0.00 |
20 | Sully Mulhearn | 0 | 0 | 0 | 0.00 |
21 | Juliette Carleton | 0 | 0 | 0 | 0.00 |
23 | Nicolas Ferraro | 0 | 0 | 0 | 0.00 |
37 | Brendan Fugiel | 0 | 0 | 0 | 0.00 |
41 | Nathan Halak | 0 | 0 | 0 | 0.00 |
74 | Brody Towle | 0 | 0 | 0 | 2.00 |
76 | Sebastian Kronewitter | 0 | 0 | 0 | 0.00 |
78 | Henry Brockmeyer | 0 | 0 | 0 | 0.00 |
88 | Christian Kindja | 0 | 0 | 0 | 0.00 |
97 | Dominic Marotta | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |