16 IL Selects | 2 |
16 V Hockey Young Kings | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
79 | Fri, May. 26, 2023 4:30 PM | New England Sports Center 8 | 16 IL Selects | 16 V Hockey Young Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 IL Selects | 0 | 1 | 1 | 2 |
16 V Hockey Young Kings | 7 | 6 | 5 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 IL Selects | 0 | 0 | 0 | 0 |
16 V Hockey Young Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 IL Selects | -- |
16 V Hockey Young Kings | -- |
Period 1 |
---|
No Penalties |
Period 2 |
16 IL Selects at 11:30 - #23 NATHAN JOHNSON for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | BRAXTON TYRRELL | 1 | 0 | 1 | 0.00 |
92 | DOMINIC JAMROZY | 1 | 0 | 1 | 0.00 |
10 | LUCA NAPOLITANO | 0 | 0 | 0 | 0.00 |
12 | JORDAN VANOVEN | 0 | 0 | 0 | 0.00 |
13 | FIONA COTTER | 0 | 0 | 0 | 0.00 |
20 | RYAN LEIMAN | 0 | 0 | 0 | 0.00 |
23 | NATHAN JOHNSON | 0 | 0 | 0 | 2.00 |
24 | EMMETT SIMBROWSKY | 0 | 0 | 0 | 0.00 |
28 | ZACHARY SMOLE | 0 | 0 | 0 | 0.00 |
45 | MCKENNA KAISER | 0 | 0 | 0 | 0.00 |
77 | MASON MILLIGAN | 0 | 0 | 0 | 0.00 |
86 | ISAAC COSTANZA | 0 | 0 | 0 | 0.00 |
88 | CADE DEGRAFF | 0 | 0 | 0 | 0.00 |
98 | MAYSON PALUMBO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Colton Stewart | 7 | 0 | 7 | 0.00 |
74 | Ezra Bursey | 4 | 0 | 4 | 0.00 |
89 | Nolan Lourenco | 4 | 0 | 4 | 0.00 |
77 | Rory Patterson | 2 | 0 | 2 | 0.00 |
22 | Luca DiGaetano | 1 | 0 | 1 | 0.00 |
13 | Alonzo Rivera | 0 | 1 | 1 | 0.00 |
5 | Brody Gaylor | 0 | 0 | 0 | 0.00 |
6 | Caiden Quigley | 0 | 0 | 0 | 0.00 |
19 | Sawyer Phillips | 0 | 0 | 0 | 0.00 |
31 | Dante Sasselli | 0 | 0 | 0 | 0.00 |
32 | Ryder Ackford | 0 | 0 | 0 | 0.00 |
91 | Joey Bursey | 0 | 0 | 0 | 0.00 |
93 | Wyatt Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |