16 Junior Bruins White | 2 |
16 SDP Elite | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 191 | Sun, May. 25, 2025 10:30 AM | New England Sports Center 6 | 16 Junior Bruins White | 16 SDP Elite |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16 Junior Bruins White | 2 | 0 | 0 | 0 | 2 |
| 16 SDP Elite | 2 | 0 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16 Junior Bruins White | 0 | 0 | 0 | 0 | 0 |
| 16 SDP Elite | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 Junior Bruins White | -- |
| 16 SDP Elite | -- |
| Period 1 |
|---|
| 16 Junior Bruins White at 24:13 - #81 Rocky Brooks from #98 Alice Legault |
| 16 Junior Bruins White at 9:19 - #10 Brent Farrell from #9 Austin Thornton |
| 16 SDP Elite at 9:09 - #9 Jax Fenstad from #22 Luca Brooks |
| 16 SDP Elite at 2:17 - #90 Jason Klosner |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| 16 SDP Elite at 1:23 - #22 Luca Brooks from #21 Odin Okposo |
| Period 1 |
|---|
| 16 Junior Bruins White at 19:01 - #74 Cole Grenier for Trip Minor 7.4(2 pim) |
| 16 SDP Elite at 17:54 - #22 Luca Brooks for Hooking Minor 7.2a(2 pim) |
| 16 SDP Elite at 17:09 - #3 Otto Heehn for Trip Minor 7.4(2 pim) |
| 16 Junior Bruins White at 8:01 - #98 Alice Legault for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brent Farrell | 1 | 0 | 1 | 0.00 |
| 81 | Rocky Brooks | 1 | 0 | 1 | 0.00 |
| 9 | Austin Thornton | 0 | 1 | 1 | 0.00 |
| 98 | Alice Legault | 0 | 1 | 1 | 2.00 |
| 1 | Griffin Adamczyk | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Harney | 0 | 0 | 0 | 0.00 |
| 7 | CJ Schuhow | 0 | 0 | 0 | 0.00 |
| 13 | Lucas Diogo | 0 | 0 | 0 | 0.00 |
| 22 | Thomas Mcelaney | 0 | 0 | 0 | 0.00 |
| 26 | Blake Sullivan | 0 | 0 | 0 | 0.00 |
| 35 | Matthew Cozza | 0 | 0 | 0 | 0.00 |
| 63 | Charlotte Mushel | 0 | 0 | 0 | 0.00 |
| 66 | Ryan Dooley | 0 | 0 | 0 | 0.00 |
| 71 | Barrett Hinkley | 0 | 0 | 0 | 0.00 |
| 74 | Cole Grenier | 0 | 0 | 0 | 2.00 |
| 75 | Bennett Plante | 0 | 0 | 0 | 0.00 |
| 88 | Cassie Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Luca Brooks | 1 | 1 | 2 | 2.00 |
| 9 | Jax Fenstad | 1 | 0 | 1 | 0.00 |
| 90 | Jason Klosner | 1 | 0 | 1 | 0.00 |
| 21 | Odin Okposo | 0 | 1 | 1 | 0.00 |
| 3 | Otto Heehn | 0 | 0 | 0 | 2.00 |
| 5 | Barrett Peltier | 0 | 0 | 0 | 0.00 |
| 8 | Beau Barkmeier | 0 | 0 | 0 | 0.00 |
| 14 | Colton Akre | 0 | 0 | 0 | 0.00 |
| 15 | Chase Baune | 0 | 0 | 0 | 0.00 |
| 16 | Nic Suardini | 0 | 0 | 0 | 0.00 |
| 20 | Jack Engstrom | 0 | 0 | 0 | 0.00 |
| 32 | Bryce Bollig | 0 | 0 | 0 | 0.00 |
| 88 | Finn Leeser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |