16 1494s Hockey Club | 0 |
16 Junior Bruins Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 190 | Sun, May. 25, 2025 10:30 AM | New England Sports Center 2 | 16 1494s Hockey Club | 16 Junior Bruins Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 1494s Hockey Club | 0 | 0 | 0 | 0 |
| 16 Junior Bruins Black | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 1494s Hockey Club | 0 | 0 | 0 | 0 |
| 16 Junior Bruins Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 1494s Hockey Club | -- |
| 16 Junior Bruins Black | -- |
| Period 1 |
|---|
| 16 Junior Bruins Black at 26:03 - #88 Cameron Roy |
| 16 Junior Bruins Black at 19:19 - #59 Holden Dumeer |
| 16 Junior Bruins Black at 18:11 - #84 Nicholas Mirek from #11 Thomas Krous |
| 16 Junior Bruins Black at 13:30 - #97 Trevor Kong |
| Period 1 |
|---|
| 16 Junior Bruins Black at 25:00 - #33 Hunter Smith for Trip Minor 7.4(2 pim) |
| 16 Junior Bruins Black at 20:35 - #33 Hunter Smith for Rough Minor 6.7K(2 pim) |
| 16 1494s Hockey Club at 20:35 - #19 Connor Pryor for Rough Minor 6.7K(2 pim) |
| 16 Junior Bruins Black at 17:02 - #88 Cameron Roy for Trip Minor 7.4(2 pim) |
| 16 Junior Bruins Black at 10:35 - #59 Holden Dumeer for Cross Check Minor 8.2(2 pim) |
| 16 Junior Bruins Black at 8:41 - #5 Lachlan Murphy for Hooking Minor 7.2a(2 pim) |
| 16 1494s Hockey Club at 7:56 - #3 Loukas Pappas for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Loukas Pappas | 0 | 0 | 0 | 2.00 |
| 8 | Liam Weyermann | 0 | 0 | 0 | 0.00 |
| 14 | Carter Doud | 0 | 0 | 0 | 0.00 |
| 19 | Connor Pryor | 0 | 0 | 0 | 2.00 |
| 34 | Brody Mortensen | 0 | 0 | 0 | 0.00 |
| 35 | Jack Lisko | 0 | 0 | 0 | 0.00 |
| 44 | Braden Davis | 0 | 0 | 0 | 0.00 |
| 48 | Parker Edwards | 0 | 0 | 0 | 0.00 |
| 71 | Austen Chafe | 0 | 0 | 0 | 0.00 |
| 72 | Jack Kenny | 0 | 0 | 0 | 0.00 |
| 73 | Christian Jacobs | 0 | 0 | 0 | 0.00 |
| 75 | Aiden Brown | 0 | 0 | 0 | 0.00 |
| 87 | Paxton Polidor | 0 | 0 | 0 | 0.00 |
| 97 | Parker Leonard | 0 | 0 | 0 | 0.00 |
| 98 | Peyton Broll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Holden Dumeer | 1 | 0 | 1 | 2.00 |
| 84 | Nicholas Mirek | 1 | 0 | 1 | 0.00 |
| 88 | Cameron Roy | 1 | 0 | 1 | 2.00 |
| 97 | Trevor Kong | 1 | 0 | 1 | 0.00 |
| 11 | Thomas Krous | 0 | 1 | 1 | 0.00 |
| 3 | William Marsh | 0 | 0 | 0 | 0.00 |
| 4 | Tyler Bunten | 0 | 0 | 0 | 0.00 |
| 5 | Lachlan Murphy | 0 | 0 | 0 | 2.00 |
| 16 | Nathan DiPersio | 0 | 0 | 0 | 0.00 |
| 18 | Carmelo Almonte | 0 | 0 | 0 | 0.00 |
| 19 | Bryce Pagos | 0 | 0 | 0 | 0.00 |
| 20 | Jay Sinoway | 0 | 0 | 0 | 0.00 |
| 33 | Hunter Smith | 0 | 0 | 0 | 4.00 |
| 37 | Emry Ouellette | 0 | 0 | 0 | 0.00 |
| 41 | Nathan Halak | 0 | 0 | 0 | 0.00 |
| 93 | Nolan Dryer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |