16 Bay State Sharks | 4 |
16 1494s Hockey Club | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142 | Sat, May. 24, 2025 5:30 PM | New England Sports Center 5 | 16 Bay State Sharks | 16 1494s Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Bay State Sharks | 2 | 0 | 2 | 4 |
| 16 1494s Hockey Club | 5 | 0 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Bay State Sharks | 0 | 0 | 0 | 0 |
| 16 1494s Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 Bay State Sharks | -- |
| 16 1494s Hockey Club | -- |
| Period 1 |
|---|
| 16 1494s Hockey Club at 11:48 - #72 Jack Kenny |
| 16 Bay State Sharks at 11:23 - #24 Colton Severance from #66 Peter Sally and #13 Liam Johnson |
| 16 1494s Hockey Club at 10:17 - #98 Peyton Broll |
| 16 1494s Hockey Club at 9:52 - #75 Aiden Brown from #73 Christian Jacobs |
| 16 1494s Hockey Club at 9:03 - #98 Peyton Broll from #71 Austen Chafe |
| 16 Bay State Sharks at 7:23 - #37 Scott Cowen from #91 PJ Murphy |
| 16 1494s Hockey Club at 1:23 - #75 Aiden Brown from #8 Liam Weyermann |
| Period 2 |
| No Scoring |
| Period 3 |
| 16 Bay State Sharks at 6:35 - #40 Cole Savicke |
| 16 1494s Hockey Club at 4:42 - #75 Aiden Brown from #34 Brody Mortensen |
| 16 Bay State Sharks at 0:22 - #66 Peter Sally from #24 Colton Severance |
| Period 1 |
|---|
| 16 Bay State Sharks at 10:50 - #91 PJ Murphy for Hooking Minor 7.2a(2 pim) |
| 16 1494s Hockey Club at 10:00 - #3 Loukas Pappas for Body Contact Minor 6.2a / b(2 pim) |
| 16 Bay State Sharks at 8:30 - #91 PJ Murphy for Rough Minor 6.7K(2 pim) |
| 16 1494s Hockey Club at 6:49 - #3 Loukas Pappas for Trip Minor 7.4(2 pim) |
| 16 Bay State Sharks at 4:55 - #23 Nolan Cancellieri for Trip Minor 7.4(2 pim) |
| 16 1494s Hockey Club at 0:02 - #87 Paxton Polidor for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 16 1494s Hockey Club at 4:06 - #19 Connor Pryor for Holding Minor 7.1a(2 pim) |
| 16 Bay State Sharks at 1:36 - #13 Liam Johnson for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Colton Severance | 1 | 1 | 2 | 0.00 |
| 66 | Peter Sally | 1 | 1 | 2 | 0.00 |
| 37 | Scott Cowen | 1 | 0 | 1 | 0.00 |
| 40 | Cole Savicke | 1 | 0 | 1 | 0.00 |
| 13 | Liam Johnson | 0 | 1 | 1 | 2.00 |
| 91 | PJ Murphy | 0 | 1 | 1 | 4.00 |
| 2 | Lincoln Mohan | 0 | 0 | 0 | 0.00 |
| 4 | Thomas Finnesey | 0 | 0 | 0 | 0.00 |
| 16 | Bradley Guilford | 0 | 0 | 0 | 0.00 |
| 23 | Nolan Cancellieri | 0 | 0 | 0 | 2.00 |
| 34 | Reed Rhodes | 0 | 0 | 0 | 0.00 |
| 77 | Nolan Robinson | 0 | 0 | 0 | 0.00 |
| 87 | Wyatt Kerr | 0 | 0 | 0 | 0.00 |
| 88 | Brendan Carthas | 0 | 0 | 0 | 0.00 |
| 97 | Colin Conroy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Aiden Brown | 3 | 0 | 3 | 0.00 |
| 98 | Peyton Broll | 2 | 0 | 2 | 0.00 |
| 72 | Jack Kenny | 1 | 0 | 1 | 0.00 |
| 8 | Liam Weyermann | 0 | 1 | 1 | 0.00 |
| 34 | Brody Mortensen | 0 | 1 | 1 | 0.00 |
| 71 | Austen Chafe | 0 | 1 | 1 | 0.00 |
| 73 | Christian Jacobs | 0 | 1 | 1 | 0.00 |
| 3 | Loukas Pappas | 0 | 0 | 0 | 4.00 |
| 14 | Carter Doud | 0 | 0 | 0 | 0.00 |
| 19 | Connor Pryor | 0 | 0 | 0 | 2.00 |
| 35 | Jack Lisko | 0 | 0 | 0 | 0.00 |
| 44 | Braden Davis | 0 | 0 | 0 | 0.00 |
| 48 | Parker Edwards | 0 | 0 | 0 | 0.00 |
| 87 | Paxton Polidor | 0 | 0 | 0 | 2.00 |
| 97 | Parker Leonard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |