16 CJR | 1 |
16 1494s Hockey Club | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 116 | Sat, May. 24, 2025 1:30 PM | New England Sports Center 5 | 16 CJR | 16 1494s Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 CJR | 1 | 0 | 0 | 1 |
| 16 1494s Hockey Club | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 CJR | 0 | 0 | 0 | 0 |
| 16 1494s Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 CJR | -- |
| 16 1494s Hockey Club | -- |
| Period 1 |
|---|
| 16 1494s Hockey Club at 10:45 - #98 Peyton Broll from #75 Aiden Brown |
| 16 1494s Hockey Club at 6:11 - #34 Brody Mortensen |
| 16 CJR at 3:01 - #8 Mason Kun from #11 Noah Holmberg |
| 16 1494s Hockey Club at 0:39 - #35 Jack Lisko from #34 Brody Mortensen |
| Period 2 |
| 16 1494s Hockey Club at 12:01 - #87 Paxton Polidor |
| 16 1494s Hockey Club at 9:46 - #34 Brody Mortensen |
| 16 1494s Hockey Club at 4:03 - #3 Loukas Pappas from #71 Austen Chafe |
| Period 3 |
| 16 1494s Hockey Club at 11:23 - #98 Peyton Broll from #97 Parker Leonard |
| 16 1494s Hockey Club at 6:08 - #97 Parker Leonard from #34 Brody Mortensen |
| 16 1494s Hockey Club at 5:04 - #87 Paxton Polidor from #48 Parker Edwards |
| Period 1 |
|---|
| 16 1494s Hockey Club at 2:42 - #87 Paxton Polidor for Trip Minor 7.4(2 pim) |
| Period 2 |
| 16 CJR at 9:30 - #23 James Lines for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 16 CJR at 4:21 - #77 Jameson Dowd for Trip Minor 7.4(2 pim) |
| 16 1494s Hockey Club at 2:04 - #34 Brody Mortensen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Mason Kun | 1 | 0 | 1 | 0.00 |
| 11 | Noah Holmberg | 0 | 1 | 1 | 0.00 |
| 3 | George Massah | 0 | 0 | 0 | 0.00 |
| 5 | Anna Delorfano | 0 | 0 | 0 | 0.00 |
| 11 | Max Albyum | 0 | 0 | 0 | 0.00 |
| 14 | Graham Jackson | 0 | 0 | 0 | 0.00 |
| 16 | Evan Holmberg | 0 | 0 | 0 | 0.00 |
| 23 | James Lines | 0 | 0 | 0 | 2.00 |
| 53 | Casey Gopez | 0 | 0 | 0 | 0.00 |
| 77 | Jameson Dowd | 0 | 0 | 0 | 2.00 |
| 89 | Leo Robbina | 0 | 0 | 0 | 0.00 |
| 96 | Tyler Feldman | 0 | 0 | 0 | 0.00 |
| 96 | Warner deVera | 0 | 0 | 0 | 0.00 |
| 97 | Jack Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Brody Mortensen | 2 | 2 | 4 | 2.00 |
| 87 | Paxton Polidor | 2 | 0 | 2 | 2.00 |
| 98 | Peyton Broll | 2 | 0 | 2 | 0.00 |
| 97 | Parker Leonard | 1 | 1 | 2 | 0.00 |
| 3 | Loukas Pappas | 1 | 0 | 1 | 0.00 |
| 35 | Jack Lisko | 1 | 0 | 1 | 0.00 |
| 48 | Parker Edwards | 0 | 1 | 1 | 0.00 |
| 71 | Austen Chafe | 0 | 1 | 1 | 0.00 |
| 75 | Aiden Brown | 0 | 1 | 1 | 0.00 |
| 8 | Liam Weyermann | 0 | 0 | 0 | 0.00 |
| 14 | Carter Doud | 0 | 0 | 0 | 0.00 |
| 19 | Connor Pryor | 0 | 0 | 0 | 0.00 |
| 44 | Braden Davis | 0 | 0 | 0 | 0.00 |
| 72 | Jack Kenny | 0 | 0 | 0 | 0.00 |
| 73 | Christian Jacobs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |