16 CJR | 0 |
16 Bay State Sharks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 80 | Sat, May. 24, 2025 7:50 AM | North Star Youth Forum | 16 CJR | 16 Bay State Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 CJR | 0 | 0 | 0 | 0 |
| 16 Bay State Sharks | 3 | 6 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 CJR | 0 | 0 | 0 | 0 |
| 16 Bay State Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 CJR | -- |
| 16 Bay State Sharks | -- |
| Period 1 |
|---|
| 16 Bay State Sharks at 9:32 - #24 Colton Severance from #66 Peter Sally |
| 16 Bay State Sharks at 8:09 - #16 Bradley Guilford |
| 16 Bay State Sharks at 6:21 - #66 Peter Sally from #16 Bradley Guilford |
| Period 2 |
| 16 Bay State Sharks at 10:57 - #40 Cole Savicke |
| 16 Bay State Sharks at 10:42 - #97 Colin Conroy from #16 Bradley Guilford |
| 16 Bay State Sharks at 9:34 - #66 Peter Sally |
| 16 Bay State Sharks at 8:44 - #13 Liam Johnson |
| 16 Bay State Sharks at 5:37 - #16 Bradley Guilford |
| 16 Bay State Sharks at 2:02 - #13 Liam Johnson |
| Period 3 |
| 16 Bay State Sharks at 14:20 - #40 Cole Savicke |
| 16 Bay State Sharks at 12:10 - #37 Scott Cowen |
| Period 1 |
|---|
| 16 Bay State Sharks at 5:53 - #24 Colton Severance for Trip Minor 7.4(2 pim) |
| 16 Bay State Sharks at 5:29 - #97 Colin Conroy for Elbow Minor 6.6a(2 pim) |
| Period 2 |
| 16 CJR at 3:45 - #23 James Lines for Body Contact Minor 6.2a / b(2 pim) |
| 16 Bay State Sharks at 2:16 - #34 Reed Rhodes for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| 16 Bay State Sharks at 8:00 - #24 Colton Severance for Misconduct(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | George Massah | 0 | 0 | 0 | 0.00 |
| 5 | Anna Delorfano | 0 | 0 | 0 | 0.00 |
| 8 | Mason Kun | 0 | 0 | 0 | 0.00 |
| 11 | Max Albyum | 0 | 0 | 0 | 0.00 |
| 11 | Noah Holmberg | 0 | 0 | 0 | 0.00 |
| 14 | Graham Jackson | 0 | 0 | 0 | 0.00 |
| 16 | Evan Holmberg | 0 | 0 | 0 | 0.00 |
| 23 | James Lines | 0 | 0 | 0 | 2.00 |
| 53 | Casey Gopez | 0 | 0 | 0 | 0.00 |
| 77 | Jameson Dowd | 0 | 0 | 0 | 0.00 |
| 89 | Leo Robbina | 0 | 0 | 0 | 0.00 |
| 96 | Tyler Feldman | 0 | 0 | 0 | 0.00 |
| 96 | Warner deVera | 0 | 0 | 0 | 0.00 |
| 97 | Jack Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bradley Guilford | 2 | 2 | 4 | 0.00 |
| 66 | Peter Sally | 2 | 1 | 3 | 0.00 |
| 13 | Liam Johnson | 2 | 0 | 2 | 0.00 |
| 40 | Cole Savicke | 2 | 0 | 2 | 0.00 |
| 24 | Colton Severance | 1 | 0 | 1 | 9.00 |
| 37 | Scott Cowen | 1 | 0 | 1 | 0.00 |
| 97 | Colin Conroy | 1 | 0 | 1 | 2.00 |
| 2 | Lincoln Mohan | 0 | 0 | 0 | 0.00 |
| 4 | Thomas Finnesey | 0 | 0 | 0 | 0.00 |
| 23 | Nolan Cancellieri | 0 | 0 | 0 | 0.00 |
| 34 | Reed Rhodes | 0 | 0 | 0 | 2.00 |
| 77 | Nolan Robinson | 0 | 0 | 0 | 0.00 |
| 87 | Wyatt Kerr | 0 | 0 | 0 | 0.00 |
| 88 | Brendan Carthas | 0 | 0 | 0 | 0.00 |
| 91 | PJ Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |