16 Young Kings | 8 |
16 Schaus Hockey Selects | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Sat, May. 24, 2025 7:40 AM | New England Sports Center 2 | 16 Young Kings | 16 Schaus Hockey Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Young Kings | 4 | 1 | 3 | 8 |
| 16 Schaus Hockey Selects | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Young Kings | 0 | 0 | 0 | 0 |
| 16 Schaus Hockey Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 Young Kings | -- |
| 16 Schaus Hockey Selects | -- |
| Period 1 |
|---|
| 16 Young Kings at 8:05 - #81 Kane Gilb from #8 Luciano Smith |
| 16 Schaus Hockey Selects at 6:42 - #20 Asher LaRose from #88 Oliver Cannizzo |
| 16 Young Kings at 6:19 - #81 Kane Gilb from #17 bowen VanBuskirk |
| 16 Young Kings at 1:02 - #8 Luciano Smith from #4 Roman Coleman |
| 16 Young Kings at 0:14 - #17 bowen VanBuskirk from #5 Theodore Wood |
| Period 2 |
| 16 Young Kings at 9:18 - #17 bowen VanBuskirk from #23 Lucas Schaeffer |
| 16 Schaus Hockey Selects at 7:13 - #97 Liam Reeff from #67 Ronan Grahovec |
| Period 3 |
| 16 Young Kings at 12:25 - #89 Colby McInerney |
| 16 Young Kings at 7:30 - #66 Nash Dailey from #8 Luciano Smith |
| 16 Young Kings at 1:20 - #81 Kane Gilb |
| 16 Schaus Hockey Selects at 0:47 - #79 Connor Pais |
| Period 1 |
|---|
| 16 Schaus Hockey Selects at 9:04 - #5 Calder Miller for Body Contact Minor 6.2a / b(2 pim) |
| 16 Young Kings at 8:21 - #31 Emmett Church for Hooking Minor 7.2a(2 pim) |
| 16 Young Kings at 7:50 - #8 Luciano Smith for Trip Minor 7.4(2 pim) |
| 16 Young Kings at 5:55 - #4 Roman Coleman for Trip Minor 7.4(2 pim) |
| 16 Schaus Hockey Selects at 1:13 - #28 Madden Milhalik for Cross Check Minor 8.2(2 pim) |
| 16 Schaus Hockey Selects at 0:55 - #97 Liam Reeff for Hooking Minor 7.2a(2 pim) |
| 16 Schaus Hockey Selects at 0:02 - #79 Connor Pais for Rough Minor 6.7K(2 pim) |
| 16 Young Kings at 0:02 - #31 Emmett Church for Rough Minor 6.7K(2 pim) |
| Period 2 |
| 16 Young Kings at 6:11 - #8 Luciano Smith for Trip Minor 7.4(2 pim) |
| 16 Schaus Hockey Selects at 5:33 - #5 Calder Miller for Cross Check Minor 8.2(2 pim) |
| 16 Schaus Hockey Selects at 4:24 - #97 Liam Reeff for Trip Minor 7.4(2 pim) |
| 16 Young Kings at 0:43 - #89 Colby McInerney for Rough Minor 6.7K(2 pim) |
| Period 3 |
| 16 Schaus Hockey Selects at 3:40 - #20 Asher LaRose for Bench / Too Many Men(2 pim) |
| 16 Young Kings at 2:00 - #66 Nash Dailey for Trip Minor 7.4(2 pim) |
| 16 Young Kings at 1:09 - #8 Luciano Smith for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Kane Gilb | 3 | 0 | 3 | 0.00 |
| 17 | bowen VanBuskirk | 2 | 1 | 3 | 0.00 |
| 8 | Luciano Smith | 1 | 2 | 3 | 6.00 |
| 66 | Nash Dailey | 1 | 0 | 1 | 2.00 |
| 89 | Colby McInerney | 1 | 0 | 1 | 2.00 |
| 4 | Roman Coleman | 0 | 1 | 1 | 2.00 |
| 5 | Theodore Wood | 0 | 1 | 1 | 0.00 |
| 23 | Lucas Schaeffer | 0 | 1 | 1 | 0.00 |
| Hudson Steph | 0 | 0 | 0 | 0.00 | |
| Willy Newman | 0 | 0 | 0 | 0.00 | |
| 28 | John Robinson | 0 | 0 | 0 | 0.00 |
| 31 | Emmett Church | 0 | 0 | 0 | 4.00 |
| 33 | Logan Campbell | 0 | 0 | 0 | 0.00 |
| 44 | Trevor Zoellner | 0 | 0 | 0 | 0.00 |
| 63 | Rowan Blackwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Asher LaRose | 1 | 0 | 1 | 2.00 |
| 79 | Connor Pais | 1 | 0 | 1 | 2.00 |
| 97 | Liam Reeff | 1 | 0 | 1 | 4.00 |
| 67 | Ronan Grahovec | 0 | 1 | 1 | 0.00 |
| 88 | Oliver Cannizzo | 0 | 1 | 1 | 0.00 |
| 5 | Calder Miller | 0 | 0 | 0 | 4.00 |
| 14 | Ava Markowitz | 0 | 0 | 0 | 0.00 |
| 15 | Haiden Schario | 0 | 0 | 0 | 0.00 |
| 16 | Asher Grahovec | 0 | 0 | 0 | 0.00 |
| 23 | Gideon Oommen | 0 | 0 | 0 | 0.00 |
| 25 | Jamieson Whitty | 0 | 0 | 0 | 0.00 |
| 28 | Madden Milhalik | 0 | 0 | 0 | 2.00 |
| 33 | Lucas Konarski | 0 | 0 | 0 | 0.00 |
| 34 | Nathan Duphiney | 0 | 0 | 0 | 0.00 |
| 55 | Alex Schaus | 0 | 0 | 0 | 0.00 |
| 73 | Reed Loughman | 0 | 0 | 0 | 0.00 |
| 83 | Max Pisetsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |