16 1494s Hockey Club | 6 |
16 CJR Red | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Fri, May. 23, 2025 3:10 PM | New England Sports Center 6 | 16 1494s Hockey Club | 16 CJR Red |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16 1494s Hockey Club | 1 | 1 | 3 | 1 | 6 |
| 16 CJR Red | 1 | 0 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 16 1494s Hockey Club | 0 | 0 | 0 | 0 | 0 |
| 16 CJR Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 1494s Hockey Club | -- |
| 16 CJR Red | -- |
| Period 1 |
|---|
| 16 CJR Red at 11:14 - #6 Riley Janosz |
| 16 1494s Hockey Club at 2:46 - #98 Peyton Broll |
| Period 2 |
| 16 1494s Hockey Club at 10:05 - #71 Austen Chafe |
| Period 3 |
| 16 1494s Hockey Club at 14:32 - #98 Peyton Broll |
| 16 1494s Hockey Club at 12:24 - #98 Peyton Broll from #97 Parker Leonard |
| 16 CJR Red at 10:27 - #27 - Bealive |
| 16 CJR Red at 7:33 - #6 Riley Janosz |
| 16 1494s Hockey Club at 6:25 - #14 Carter Doud |
| 16 CJR Red at 2:53 - #6 Riley Janosz |
| 16 CJR Red at 2:15 - #19 Carmine Angiolls from #6 Riley Janosz |
| Period 4 |
| 16 1494s Hockey Club at 0:01 - #98 Peyton Broll |
| Period 1 |
|---|
| 16 1494s Hockey Club at 11:15 - #3 Loukas Pappas for Hooking Minor 7.2a(2 pim) |
| 16 CJR Red at 6:00 - #92 Ryan Kishbaugh for Hooking Minor 7.2a(2 pim) |
| 16 CJR Red at 5:00 - #27 - Bealive for Bench / Too Many Men(2 pim) |
| Period 2 |
| 16 CJR Red at 11:31 - #42 Noah Barney for Interference Minor 7.3a(2 pim) |
| 16 CJR Red at 3:05 - #27 - Bealive for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 16 CJR Red at 1:48 - #42 Noah Barney for Bench Minor(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Peyton Broll | 4 | 0 | 4 | 0.00 |
| 14 | Carter Doud | 1 | 0 | 1 | 0.00 |
| 71 | Austen Chafe | 1 | 0 | 1 | 0.00 |
| 97 | Parker Leonard | 0 | 1 | 1 | 0.00 |
| 3 | Loukas Pappas | 0 | 0 | 0 | 2.00 |
| 8 | Liam Weyermann | 0 | 0 | 0 | 0.00 |
| 19 | Connor Pryor | 0 | 0 | 0 | 0.00 |
| 34 | Brody Mortensen | 0 | 0 | 0 | 0.00 |
| 35 | Jack Lisko | 0 | 0 | 0 | 0.00 |
| 44 | Braden Davis | 0 | 0 | 0 | 0.00 |
| 48 | Parker Edwards | 0 | 0 | 0 | 0.00 |
| 72 | Jack Kenny | 0 | 0 | 0 | 0.00 |
| 73 | Christian Jacobs | 0 | 0 | 0 | 0.00 |
| 75 | Aiden Brown | 0 | 0 | 0 | 0.00 |
| 87 | Paxton Polidor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Riley Janosz | 3 | 1 | 4 | 0.00 |
| 19 | Carmine Angiolls | 1 | 0 | 1 | 0.00 |
| 27 | - Bealive | 1 | 0 | 1 | 4.00 |
| 9 | Lucas Stevens | 0 | 0 | 0 | 0.00 |
| 16 | Chris Mimany | 0 | 0 | 0 | 0.00 |
| 28 | Anthony Galiti | 0 | 0 | 0 | 0.00 |
| 29 | Oliver Mello | 0 | 0 | 0 | 0.00 |
| 31 | Marcillo Hamerman | 0 | 0 | 0 | 0.00 |
| 42 | Noah Barney | 0 | 0 | 0 | 4.00 |
| 44 | Austin Orne | 0 | 0 | 0 | 0.00 |
| 59 | Crosby Janto | 0 | 0 | 0 | 0.00 |
| 72 | Ben D'Agostino | 0 | 0 | 0 | 0.00 |
| 88 | Maverick Reed | 0 | 0 | 0 | 0.00 |
| 92 | Ryan Kishbaugh | 0 | 0 | 0 | 2.00 |
| 98 | David Gabinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |