16 Junior Bruins White | 3 |
16 Bay State Sharks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Fri, May. 23, 2025 1:30 PM | New England Sports Center 5 | 16 Junior Bruins White | 16 Bay State Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 Junior Bruins White | 2 | 0 | 1 | 3 |
16 Bay State Sharks | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 Junior Bruins White | 0 | 0 | 0 | 0 |
16 Bay State Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 Junior Bruins White | -- |
16 Bay State Sharks | -- |
Period 1 |
---|
16 Junior Bruins White at 3:17 - #66 Ryan Dooley from #10 Brent Farrell |
16 Junior Bruins White at 0:57 - #71 Barrett Hinkley from #22 Thomas Mcelaney |
Period 2 |
16 Bay State Sharks at 5:37 - #97 Colin Conroy |
Period 3 |
16 Junior Bruins White at 14:32 - #66 Ryan Dooley from #63 Charlotte Mushel and #9 Austin Thornton |
Period 1 |
---|
16 Bay State Sharks at 2:37 - #97 Colin Conroy for Bench Minor(2 pim) |
16 Bay State Sharks at 2:37 - #97 Colin Conroy for Game Misconduct Coach(10 pim) |
16 Bay State Sharks at 2:00 - #97 Colin Conroy for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
No Penalties |
Period 3 |
16 Bay State Sharks at 13:42 - #77 Nolan Robinson for Hooking Minor 7.2a(2 pim) |
16 Bay State Sharks at 6:18 - #88 Brendan Carthas for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Ryan Dooley | 2 | 0 | 2 | 0.00 |
71 | Barrett Hinkley | 1 | 0 | 1 | 0.00 |
9 | Austin Thornton | 0 | 1 | 1 | 0.00 |
10 | Brent Farrell | 0 | 1 | 1 | 0.00 |
22 | Thomas Mcelaney | 0 | 1 | 1 | 0.00 |
63 | Charlotte Mushel | 0 | 1 | 1 | 0.00 |
1 | Griffin Adamczyk | 0 | 0 | 0 | 0.00 |
6 | Matthew Harney | 0 | 0 | 0 | 0.00 |
7 | CJ Schuhow | 0 | 0 | 0 | 0.00 |
13 | Lucas Diogo | 0 | 0 | 0 | 0.00 |
26 | Blake Sullivan | 0 | 0 | 0 | 0.00 |
35 | Matthew Cozza | 0 | 0 | 0 | 0.00 |
74 | Cole Grenier | 0 | 0 | 0 | 0.00 |
75 | Bennett Plante | 0 | 0 | 0 | 0.00 |
81 | Rocky Brooks | 0 | 0 | 0 | 0.00 |
88 | Cassie Burns | 0 | 0 | 0 | 0.00 |
98 | Alice Legault | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Colin Conroy | 1 | 0 | 1 | 14.00 |
2 | Lincoln Mohan | 0 | 0 | 0 | 0.00 |
4 | Thomas Finnesey | 0 | 0 | 0 | 0.00 |
13 | Liam Johnson | 0 | 0 | 0 | 0.00 |
16 | Bradley Guilford | 0 | 0 | 0 | 0.00 |
23 | Nolan Cancellieri | 0 | 0 | 0 | 0.00 |
24 | Colton Severance | 0 | 0 | 0 | 0.00 |
34 | Reed Rhodes | 0 | 0 | 0 | 0.00 |
37 | Scott Cowen | 0 | 0 | 0 | 0.00 |
40 | Cole Savicke | 0 | 0 | 0 | 0.00 |
66 | Peter Sally | 0 | 0 | 0 | 0.00 |
77 | Nolan Robinson | 0 | 0 | 0 | 2.00 |
87 | Wyatt Kerr | 0 | 0 | 0 | 0.00 |
88 | Brendan Carthas | 0 | 0 | 0 | 2.00 |
91 | PJ Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |