16 Bay State Sharks | 5 |
16 Atlantic Coast Elite White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, May. 23, 2025 8:00 AM | Fidelity Bank Worcester Ice Center - Blue | 16 Bay State Sharks | 16 Atlantic Coast Elite White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Bay State Sharks | 7 | 2 | 4 | 13 |
| 16 Atlantic Coast Elite White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 Bay State Sharks | 0 | 0 | 0 | 0 |
| 16 Atlantic Coast Elite White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 Bay State Sharks | -- |
| 16 Atlantic Coast Elite White | -- |
| Period 1 |
|---|
| 16 Bay State Sharks at 10:17 - #40 Cole Savicke from #4 Thomas Finnesey |
| 16 Bay State Sharks at 9:49 - #97 Colin Conroy |
| 16 Bay State Sharks at 6:30 - #24 Colton Severance |
| 16 Bay State Sharks at 2:29 - #24 Colton Severance |
| 16 Bay State Sharks at 1:44 - #4 Thomas Finnesey |
| 16 Bay State Sharks at 0:39 - #37 Scott Cowen from #97 Colin Conroy |
| 16 Bay State Sharks at 0:01 - #40 Cole Savicke from #13 Liam Johnson |
| Period 2 |
| 16 Bay State Sharks at 4:19 - #37 Scott Cowen from #88 Brendan Carthas |
| 16 Bay State Sharks at 1:46 - #40 Cole Savicke |
| Period 3 |
| 16 Bay State Sharks at 10:16 - #13 Liam Johnson from #77 Nolan Robinson |
| 16 Bay State Sharks at 9:11 - #88 Brendan Carthas |
| 16 Bay State Sharks at 7:26 - #88 Brendan Carthas from #34 Reed Rhodes |
| 16 Bay State Sharks at 1:20 - #88 Brendan Carthas |
| Period 1 |
|---|
| 16 Bay State Sharks at 8:56 - #91 PJ Murphy for Hooking Minor 7.2a(2 pim) |
| 16 Atlantic Coast Elite White at 8:13 - #9 Wyatt Stepan for Trip Minor 7.4(2 pim) |
| 16 Bay State Sharks at 4:21 - #91 PJ Murphy for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 16 Atlantic Coast Elite White at 11:07 - #24 Finley Birkenfeld for Trip Minor 7.4(2 pim) |
| 16 Atlantic Coast Elite White at 0:10 - #9 Wyatt Stepan for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Brendan Carthas | 3 | 1 | 4 | 0.00 |
| 40 | Cole Savicke | 3 | 0 | 3 | 0.00 |
| 24 | Colton Severance | 2 | 0 | 2 | 0.00 |
| 37 | Scott Cowen | 2 | 0 | 2 | 0.00 |
| 4 | Thomas Finnesey | 1 | 1 | 2 | 0.00 |
| 13 | Liam Johnson | 1 | 1 | 2 | 0.00 |
| 97 | Colin Conroy | 1 | 1 | 2 | 0.00 |
| 34 | Reed Rhodes | 0 | 1 | 1 | 0.00 |
| 77 | Nolan Robinson | 0 | 1 | 1 | 0.00 |
| 2 | Lincoln Mohan | 0 | 0 | 0 | 0.00 |
| 16 | Bradley Guilford | 0 | 0 | 0 | 0.00 |
| 23 | Nolan Cancellieri | 0 | 0 | 0 | 0.00 |
| 66 | Peter Sally | 0 | 0 | 0 | 0.00 |
| 87 | Wyatt Kerr | 0 | 0 | 0 | 0.00 |
| 91 | PJ Murphy | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Luke Logan | 0 | 0 | 0 | 0.00 |
| 7 | Michael Olson | 0 | 0 | 0 | 0.00 |
| 9 | Russell Barone | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Stepan | 0 | 0 | 0 | 4.00 |
| 11 | Greyson Bianco | 0 | 0 | 0 | 0.00 |
| 17 | Bradley Lundgren | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Esterkes | 0 | 0 | 0 | 0.00 |
| 21 | Rex Prosser | 0 | 0 | 0 | 0.00 |
| 23 | Oliver Hopgood | 0 | 0 | 0 | 0.00 |
| 24 | Finley Birkenfeld | 0 | 0 | 0 | 2.00 |
| 29 | Jeremy Passi | 0 | 0 | 0 | 0.00 |
| 36 | Carter Kayiatos | 0 | 0 | 0 | 0.00 |
| 55 | Leo Lombardo | 0 | 0 | 0 | 0.00 |
| 56 | Jack MacDonald | 0 | 0 | 0 | 0.00 |
| 84 | Roy Norden | 0 | 0 | 0 | 0.00 |
| 97 | George Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |